Ethan Szemerda

4 Ethan Szemerda
Ethan Szemerda
  • Height:
    6'3"
  • Hometown:
    Saint John, NB
  • Position:
    Forward
  • Year:
    5
  • Major:
    Arts
  • gp
    18
  • pts/g
    13.3
  • fg %
    41.9
  • 3pt %
    27.6
  • ft %
    90.0
  • reb/g
    7.2
  • a/g
    3.3
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 571 571
Minutes per game 31.7 31.7
FG 90-215 90-215
FG Pct 41.9 41.9
3PT 24-87 24-87
3PT Pct 27.6 27.6
FT 36-40 36-40
FT Pct 90.0 90.0
Off rebounds 22 22
Def rebounds 108 108
Total rebounds 130 130
Rebounds per game 7.2 7.2
Personal fouls 36 36
Disqualifications - -
Assists 60 60
Turnovers 31 31
Assist to turnover ratio 1.9 1.9
Steals 38 38
Blocks 10 10
Points 240 240
Points per game 13.3 13.3
Points per 40.0 min 16.8 16.8
Recent results
Recent Games
Date Opponent Result
Feb 7 UKC W, 88-74
Feb 8 UKC W, 70-62
Feb 14 Crandall W, 90-72
Feb 15 Crandall W, 111-66
Feb 21 at Holland W, 91-45
Feb 22 at Holland W, 82-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Central Maine Community College W, 99-77 1 20 3-10 30.0 2-5 40.0 1-3 33.3 9
Oct 4 Holland W, 80-58 - - - - - - - - -
Oct 5 at Mount Allison W, 78-76 - - - - - - - - -
Oct 17 Mount Allison W, 97-90 1 31 6-17 35.3 1-4 25.0 4-4 100.0 17
Oct 18 at St. Thomas L, 87-76 1 28 5-16 31.3 2-7 28.6 0-0 - 12
Oct 19 Mount Saint Vincent L, 97-66 1 25 5-11 45.5 2-3 66.7 0-0 - 12
Nov 2 Mount Saint Vincent W, 104-88 1 34 4-11 36.4 1-4 25.0 4-4 100.0 13
Nov 8 at UKC W, 99-63 1 23 5-7 71.4 0-1 0.0 0-0 - 10
Nov 9 at Mount Allison W, 77-59 1 25 4-13 30.8 3-6 50.0 0-0 - 11
Nov 15 Holland W, 86-65 1 34 5-11 45.5 2-5 40.0 3-3 100.0 15
Nov 22 at Crandall W, 103-79 1 29 6-10 60.0 3-7 42.9 2-2 100.0 17
Nov 29 St. Thomas L, 91-76 1 36 6-14 42.9 1-6 16.7 2-2 100.0 15
Dec 6 at St. Thomas L, 87-77 1 36 11-24 45.8 1-7 14.3 1-1 100.0 24
Jan 10 at St. Thomas W, 97-89 1 30 7-13 53.8 2-4 50.0 8-8 100.0 24
Jan 17 at Mount Saint Vincent L, 95-77 1 35 3-13 23.1 1-6 16.7 0-0 - 7
Jan 18 at Mount Saint Vincent L, 83-69 1 39 4-12 33.3 2-7 28.6 2-2 100.0 12
Jan 31 Mount Allison W, 105-73 1 34 9-13 69.2 2-4 50.0 6-6 100.0 26
Feb 1 Mount Allison W, 94-64 1 32 4-11 36.4 1-5 20.0 0-2 0.0 9
Feb 7 UKC W, 88-74 1 34 7-19 36.8 1-10 10.0 0-0 - 15
Feb 8 UKC W, 70-62 1 36 2-12 16.7 0-4 0.0 0-2 0.0 4
Feb 14 Crandall W, 90-72 1 31 4-9 44.4 1-4 25.0 3-3 100.0 12
Feb 15 Crandall W, 111-66 1 29 5-11 45.5 3-6 50.0 4-4 100.0 17
Feb 21 at Holland W, 91-45 1 26 2-5 40.0 0-0 - 0-0 - 4
Feb 22 at Holland W, 82-63 1 28 2-7 28.6 0-1 0.0 1-1 100.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 Central Maine Community College W, 99-77 1 20 3 2 5 0 1 1 0
Oct 4 Holland W, 80-58 - - - - - - - - -
Oct 5 at Mount Allison W, 78-76 - - - - - - - - -
Oct 17 Mount Allison W, 97-90 1 31 4 1 5 1 1 3 1
Oct 18 at St. Thomas L, 87-76 1 28 2 3 5 0 2 2 1
Oct 19 Mount Saint Vincent L, 97-66 1 25 3 6 9 5 1 0 0
Nov 2 Mount Saint Vincent W, 104-88 1 34 1 7 8 1 1 1 1
Nov 8 at UKC W, 99-63 1 23 0 4 4 3 1 0 0
Nov 9 at Mount Allison W, 77-59 1 25 1 4 5 2 0 0 1
Nov 15 Holland W, 86-65 1 34 1 7 8 3 1 3 0
Nov 22 at Crandall W, 103-79 1 29 1 5 6 4 2 2 1
Nov 29 St. Thomas L, 91-76 1 36 1 4 5 2 3 3 1
Dec 6 at St. Thomas L, 87-77 1 36 4 8 12 2 2 1 0
Jan 10 at St. Thomas W, 97-89 1 30 1 7 8 4 1 6 0
Jan 17 at Mount Saint Vincent L, 95-77 1 35 1 8 9 5 1 2 2
Jan 18 at Mount Saint Vincent L, 83-69 1 39 1 7 8 5 1 5 0
Jan 31 Mount Allison W, 105-73 1 34 0 5 5 1 1 4 0
Feb 1 Mount Allison W, 94-64 1 32 3 3 6 3 3 0 0
Feb 7 UKC W, 88-74 1 34 0 8 8 1 4 2 1
Feb 8 UKC W, 70-62 1 36 1 9 10 6 1 2 0
Feb 14 Crandall W, 90-72 1 31 1 5 6 4 2 2 0
Feb 15 Crandall W, 111-66 1 29 3 10 13 6 2 0 2
Feb 21 at Holland W, 91-45 1 26 1 4 5 6 2 3 1
Feb 22 at Holland W, 82-63 1 28 1 3 4 2 3 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 Central Maine Community College W, 99-77 1 0 - 0.0
Oct 4 Holland W, 80-58 - - - -
Oct 5 at Mount Allison W, 78-76 - - - -
Oct 17 Mount Allison W, 97-90 1 0 - 1.0
Oct 18 at St. Thomas L, 87-76 1 4 - 0.0
Oct 19 Mount Saint Vincent L, 97-66 1 2 - 5.0
Nov 2 Mount Saint Vincent W, 104-88 1 1 - 1.0
Nov 8 at UKC W, 99-63 1 1 - 3.0
Nov 9 at Mount Allison W, 77-59 1 1 - -
Nov 15 Holland W, 86-65 1 3 - 3.0
Nov 22 at Crandall W, 103-79 1 2 - 2.0
Nov 29 St. Thomas L, 91-76 1 2 - 0.7
Dec 6 at St. Thomas L, 87-77 1 2 - 1.0
Jan 10 at St. Thomas W, 97-89 1 4 - 4.0
Jan 17 at Mount Saint Vincent L, 95-77 1 4 - 5.0
Jan 18 at Mount Saint Vincent L, 83-69 1 3 - 5.0
Jan 31 Mount Allison W, 105-73 1 0 - 1.0
Feb 1 Mount Allison W, 94-64 1 2 - 1.0
Feb 7 UKC W, 88-74 1 1 - 0.3
Feb 8 UKC W, 70-62 1 3 - 6.0
Feb 14 Crandall W, 90-72 1 2 - 2.0
Feb 15 Crandall W, 111-66 1 2 - 3.0
Feb 21 at Holland W, 91-45 1 1 - 3.0
Feb 22 at Holland W, 82-63 1 2 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 12 16.2 1.7-4.0 0.3-1.2 0.1-0.2 3.8
2022-23 18 36.9 7.3-14.6 1.4-3.3 2.8-3.9 18.8
2023-24 18 35.3 7.1-16.2 2.2-6.4 2.4-3.3 18.9
2024-25 18 33.1 5.7-14.7 1.4-6.2 2.0-2.6 14.8
2025-26 18 31.7 5.0-11.9 1.3-4.8 2.0-2.2 13.3
Total 84 31.7 5.6-12.9 1.4-4.6 2.0-2.6 14.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 12 1 194 20-48 41.7 4-15 26.7 1-3 33.3 45
2022-23 18 18 665 131-263 49.8 25-60 41.7 51-71 71.8 338
2023-24 18 18 636 128-292 43.8 40-116 34.5 44-60 73.3 340
2024-25 18 18 596 102-264 38.6 26-111 23.4 36-46 78.3 266
2025-26 18 18 571 90-215 41.9 24-87 27.6 36-40 90.0 240
Total 84 73 2662 471-1082 43.5 119-389 30.6 168-220 76.4 1229
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 12 194 16.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2022-23 18 665 36.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
2023-24 18 636 35.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2024-25 18 596 33.1 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
2025-26 18 571 31.7 6.3-15.1 1.7-6.1 27.6 2.5-2.8 16.8
Total 84 2662 31.7 7.1-16.3 1.8-5.8 30.6 2.5-3.3 18.5
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 12 0.8 2.7 3.5 1.3 1.1 0.6 0.1
2022-23 18 1.9 7.3 9.2 2.9 2.7 1.9 0.8
2023-24 18 1.6 6.5 8.1 3.5 2.3 1.6 0.3
2024-25 18 1.3 6.0 7.3 3.2 1.9 1.1 0.6
2025-26 18 1.2 6.0 7.2 3.3 1.7 2.1 0.6
Total 84 1.4 5.9 7.3 3.0 2.0 1.5 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 12 1 10 32 42 16 13 7 1
2022-23 18 18 34 131 165 53 48 34 15
2023-24 18 18 29 117 146 63 42 28 5
2024-25 18 18 23 108 131 58 34 20 10
2025-26 18 18 22 108 130 60 31 38 10
Total 84 73 118 496 614 250 168 127 41
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 1.5 7.6 9.1 4.2 2.2 2.7 0.7
Total 84 1.8 7.5 9.2 3.8 2.5 1.9 0.6
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 31.7 5.0-11.9 1.3-4.8 2.0-2.2 13.3
Conference 18 31.7 5.0-11.9 1.3-4.8 2.0-2.2 13.3
Exhibition 4 26.0 4.8-13.5 1.8-4.8 1.2-1.8 12.5
Location
Home 9 33.3 5.1-12.3 1.3-5.3 2.4-2.9 14.0
Away 9 30.1 4.9-11.6 1.3-4.3 1.6-1.6 12.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 30.4 4.7-10.9 1.4-4.4 2.2-2.5 13.0
Losses 4 36.5 6.0-15.8 1.2-6.5 1.2-1.2 14.5
Month
November 6 30.2 5.0-11.0 1.7-4.8 1.8-1.8 13.5
December 1 36.0 11.0-24.0 1.0-7.0 1.0-1.0 24.0
January 4 34.5 5.8-12.8 1.8-5.2 4.0-4.0 17.3
February 7 30.9 3.7-10.6 0.9-4.3 1.1-1.7 9.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 571 90-215 41.9 24-87 27.6 36-40 90.0 240
Conference 18 18 571 90-215 41.9 24-87 27.6 36-40 90.0 240
Exhibition 4 4 104 19-54 35.2 7-19 36.8 5-7 71.4 50
Location
Home 9 9 300 46-111 41.4 12-48 25.0 22-26 84.6 126
Away 9 9 271 44-104 42.3 12-39 30.8 14-14 100.0 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 14 425 66-152 43.4 19-61 31.1 31-35 88.6 182
Losses 4 4 146 24-63 38.1 5-26 19.2 5-5 100.0 58
Month
November 6 6 181 30-66 45.5 10-29 34.5 11-11 100.0 81
December 1 1 36 11-24 45.8 1-7 14.3 1-1 100.0 24
January 4 4 138 23-51 45.1 7-21 33.3 16-16 100.0 69
February 7 7 216 26-74 35.1 6-30 20.0 8-12 66.7 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 571 31.7 6.3-15.1 1.7-6.1 27.6 2.5-2.8 16.8
Conference 18 571 31.7 6.3-15.1 1.7-6.1 27.6 2.5-2.8 16.8
Exhibition 4 104 26.0 7.3-20.8 2.7-7.3 36.8 1.9-2.7 19.2
Location
Home 9 300 33.3 6.1-14.8 1.6-6.4 25.0 2.9-3.5 16.8
Away 9 271 30.1 6.5-15.4 1.8-5.8 30.8 2.1-2.1 16.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 425 30.4 6.2-14.3 1.8-5.7 31.1 2.9-3.3 17.1
Losses 4 146 36.5 6.6-17.3 1.4-7.1 19.2 1.4-1.4 15.9
Month
November 6 181 30.2 6.6-14.6 2.2-6.4 34.5 2.4-2.4 17.9
December 1 36 36.0 12.2-26.7 1.1-7.8 14.3 1.1-1.1 26.7
January 4 138 34.5 6.7-14.8 2.0-6.1 33.3 4.6-4.6 20.0
February 7 216 30.9 4.8-13.7 1.1-5.6 20.0 1.5-2.2 12.2
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.2 6.0 7.2 3.3 1.7 2.1 0.6
Conference 18 1.2 6.0 7.2 3.3 1.7 2.1 0.6
Exhibition 4 3.0 3.0 6.0 1.5 1.3 1.5 0.5
Location
Home 9 1.2 6.4 7.7 3.0 2.0 1.9 0.6
Away 9 1.2 5.6 6.8 3.7 1.4 2.3 0.6
Neutral - - - - - - - -
Result
Wins 14 1.1 5.8 6.9 3.3 1.7 1.9 0.5
Losses 4 1.8 6.8 8.5 3.5 1.8 2.8 0.8
Month
November 6 0.8 5.2 6.0 2.5 1.3 1.5 0.7
December 1 4.0 8.0 12.0 2.0 2.0 1.0 0.0
January 4 0.8 6.8 7.5 3.8 1.0 4.3 0.5
February 7 1.4 6.0 7.4 4.0 2.4 1.6 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 22 108 130 60 31 38 10
Conference 18 18 22 108 130 60 31 38 10
Exhibition 4 4 12 12 24 6 5 6 2
Location
Home 9 9 11 58 69 27 18 17 5
Away 9 9 11 50 61 33 13 21 5
Neutral - - - - - - - - -
Result
Wins 14 14 15 81 96 46 24 27 7
Losses 4 4 7 27 34 14 7 11 3
Month
November 6 6 5 31 36 15 8 9 4
December 1 1 4 8 12 2 2 1 0
January 4 4 3 27 30 15 4 17 2
February 7 7 10 42 52 28 17 11 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 1.5 7.6 9.1 4.2 2.2 2.7 0.7
Conference 18 1.5 7.6 9.1 4.2 2.2 2.7 0.7
Exhibition 4 4.6 4.6 9.2 2.3 1.9 2.3 0.8
Location
Home 9 1.5 7.7 9.2 3.6 2.4 2.3 0.7
Away 9 1.6 7.4 9.0 4.9 1.9 3.1 0.7
Neutral - - - - - - - -
Result
Wins 14 1.4 7.6 9.0 4.3 2.3 2.5 0.7
Losses 4 1.9 7.4 9.3 3.8 1.9 3.0 0.8
Month
November 6 1.1 6.9 8.0 3.3 1.8 2.0 0.9
December 1 4.4 8.9 13.3 2.2 2.2 1.1 0.0
January 4 0.9 7.8 8.7 4.3 1.2 4.9 0.6
February 7 1.9 7.8 9.6 5.2 3.1 2.0 0.7
News mentions
Seawolves make a statement in 104–88 win over MSVU