Dalhousie AC at UNBSJ September 23, 2018
Box Score
Dalhousie AC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Abdirahman Haiye
|
0 | 0 | 0 | 0 |
|
mf 3
Deng Mabill
|
1 | 0 | 0 | 0 |
|
d 4
Patrick Allen
|
1 | 1 | 0 | 0 |
|
mf 5
Adrian Bent
|
1 | 0 | 0 | 0 |
|
c 7
Gerof deVisser
|
0 | 0 | 0 | 0 |
|
gk 8
Tim Trites
|
0 | 0 | 0 | 0 |
|
f 9
Cody Smith
|
0 | 0 | 0 | 0 |
|
rw 10
Connor Mullins
|
0 | 0 | 0 | 0 |
|
lw 11
Sam Sharp
|
0 | 0 | 0 | 0 |
|
db 12
Toine Heetkamp
|
0 | 0 | 0 | 0 |
|
f 13
Travers Jones
|
0 | 0 | 0 | 0 |
|
lw 15
Bailey Fraser
|
0 | 0 | 0 | 0 |
|
d 16
Peter Dekker
|
0 | 0 | 0 | 0 |
|
db 17
Jack Lynds
|
1 | 0 | 0 | 0 |
|
c 18
David Metz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Tim Trites | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Watson | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
2nd
|
55:43 | Ryan Jones (Jack McaGillvray) - * | 0 - 1 |
|
UNBSJ
2nd
|
83:32 | Alex Allison (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
36:46 | Yellow card - Josh Goguen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 3 | 1 | 4 |
| UNBSJ | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 3 | 0 | 3 |
| UNBSJ | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 0 | 1 |
| UNBSJ | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 23, 2018 - 2:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Tim Trites at goalie for Dalhousie AC. | ||
| 0:00 | Luke Watson at goalie for UNBSJ. | ||
| 1:09 | Shot by UNBSJ George Gbongbor, High. | ||
| 6:18 | Shot by UNBSJ Alex Allison, High. | ||
| 8:59 | Shot by UNBSJ Jack McaGillvray, Blocked. | ||
| 9:29 | Corner kick by UNBSJ Cole Healey [9:29]. | ||
| 15:44 | Shot by UNBSJ Harold Oh, Wide Right. | ||
| 20:58 | Shot by UNBSJ Harold Oh, Wide Right. | ||
| 26:22 | Shot by UNBSJ Harold Oh, Hit Crossbar. | ||
| 29:14 | Corner kick by UNBSJ Harold Oh [29:14]. | ||
| 30:06 | Shot by Dalhousie AC Adrian Bent, Blocked. | ||
| 33:19 | Shot by UNBSJ Cole Healey, Save (by goalie) Tim Trites. | ||
| 35:06 | Corner kick by UNBSJ Cole Healey [35:06]. | ||
| 36:46 | Yellow card on UNBSJ Josh Goguen. | ||
| 37:07 | Shot by Dalhousie AC Patrick Allen, Save (by goalie) Luke Watson. | ||
| 37:31 | Shot by UNBSJ Jack McaGillvray, Wide Right. | ||
| 39:39 | Shot by Dalhousie AC Deng Mabill, Wide Right. | ||
| 40:49 | Shot by UNBSJ Jack McaGillvray, Wide Left. | ||
| 43:05 | Corner kick by UNBSJ Cole Healey [43:05]. | ||
| 43:13 | Header Shot by UNBSJ Ryan Jones, Save (by goalie) Tim Trites. | ||
| 43:37 | Shot by UNBSJ Jack McaGillvray, Save (by goalie) Tim Trites. | ||
| 44:21 | Corner kick by Dalhousie AC David Metz [44:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:01 | Substitution!UNBSJ substitution: Justin Leslie for Josh Goguen. | ||
| 51:54 | Corner kick by UNBSJ Harold Oh [51:54]. | ||
| 52:07 | Corner kick by UNBSJ Cole Healey [52:07]. | ||
| 55:43 | Goal!GOAL by UNBSJ Ryan Jones (FIRST GOAL), Assist by Jack McaGillvray * ( 0 - 1 ) |
||
| 61:51 | Corner kick by UNBSJ Cole Healey [61:51]. | ||
| 67:40 | Header Shot by UNBSJ George Gbongbor, High. | ||
| 70:59 | Corner kick by UNBSJ Harold Oh [70:59]. | ||
| 77:48 | Corner kick by UNBSJ Cole Healey [77:48]. | ||
| 82:04 | Substitution!UNBSJ substitution: Liam Murphy for Jack McaGillvray. | ||
| 83:32 | Goal!GOAL by UNBSJ Alex Allison * ( 0 - 2 ) |
||
| 85:07 | Shot by UNBSJ Harold Oh, Wide Left. | ||
| 87:10 | Shot by Dalhousie AC Jack Lynds, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


