UKC at UNBSJ October 13, 2018
Box Score
UKC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sam White
|
0 | 0 | 0 | 0 |
|
d 2
Brendan Irish
|
0 | 0 | 0 | 0 |
|
d 3
Ewout Van Waasbergen
|
1 | 0 | 0 | 0 |
|
d 6
Shinji Yamamoto
|
1 | 0 | 0 | 0 |
|
8
Ali Al-Hajri
|
0 | 0 | 0 | 0 |
|
s 9
Jack Creaser
|
0 | 0 | 0 | 0 |
|
f 10
Will Fitzgerald
|
3 | 0 | 0 | 0 |
|
m 12
Matt Ryan
|
0 | 0 | 0 | 0 |
|
f 13
Dylan Thornhill
|
1 | 1 | 0 | 0 |
|
f 14
Simon Miller
|
0 | 0 | 0 | 0 |
|
15
Brendan Balcom
|
0 | 0 | 0 | 0 |
|
d 19
Andrew Burroughs
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Isaiah Nice
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam White | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Watson | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
2nd
|
68:52 | Alex Allison (unassisted) - * | 0 - 1 |
|
UNBSJ
2nd
|
89:32 | Alex Allison (George Gbongbor) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 4 | 4 | 8 |
| UNBSJ | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 0 | 1 |
| UNBSJ | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 3 | 4 |
| UNBSJ | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | October 13, 2018 - 4:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Sam White at goalie for UKC. | ||
| 0:00 | Luke Watson at goalie for UNBSJ. | ||
| 13:03 | Shot by UNBSJ Alex Allison, Wide Left. | ||
| 13:55 | Substitution!UNBSJ substitution: Oluwatobi Obanla for Abdul Timimi. | ||
| 16:11 | Shot by UKC Will Fitzgerald, Wide Left. | ||
| 26:37 | Shot by UNBSJ George Gbongbor, Save (by goalie) Sam White. | ||
| 30:02 | Corner kick by UKC Shinji Yamamoto [30:02]. | ||
| 33:36 | Shot by UKC Andrew Burroughs, Wide Right. | ||
| 35:48 | Shot by UNBSJ Alex Allison, Wide Left. | ||
| 38:31 | Header Shot by UKC Ewout Van Waasbergen, Wide. | ||
| 44:03 | Shot by UKC Dylan Thornhill, Save (by goalie) Luke Watson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:11 | Substitution!UKC substitution: Brendan Balcom for Matt Ryan. | ||
| 50:11 | Substitution!UKC substitution: Ali Al-Hajri for Simon Miller. | ||
| 52:48 | Shot by UNBSJ Alex Allison, High. | ||
| 53:51 | Shot by UKC Shinji Yamamoto, Wide Left. | ||
| 54:44 | Shot by UNBSJ George Gbongbor, Wide. | ||
| 63:31 | Corner kick by UKC Shinji Yamamoto [63:31]. | ||
| 66:12 | Corner kick by UKC Shinji Yamamoto [66:12]. | ||
| 68:52 | Goal!GOAL by UNBSJ Alex Allison (FIRST GOAL) * ( 0 - 1 ) |
||
| 70:31 | Shot by UKC Will Fitzgerald, Wide Left. | ||
| 71:50 | Corner kick by UNBSJ George Gbongbor [71:50]. | ||
| 71:56 | Shot by UNBSJ Cole Healey, Wide Right. | ||
| 74:15 | Shot by UKC Andrew Burroughs, Wide Left. | ||
| 77:46 | Shot by UNBSJ George Gbongbor, High. | ||
| 82:50 | Shot by UKC Will Fitzgerald, Wide Right. | ||
| 84:36 | Substitution!UNBSJ substitution: Caelan Asimakos for Justin Leslie. | ||
| 89:03 | Corner kick by UKC Shinji Yamamoto [89:03]. | ||
| 89:32 | Goal!GOAL by UNBSJ Alex Allison, Assist by George Gbongbor * ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


