UNBSJ at Holland October 20, 2018
Box Score
UNBSJ
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
k 1
Brandon Lund
|
0 | 0 | 0 | 0 |
|
lb 2
Keigan Carter
|
0 | 0 | 0 | 0 |
|
m 3
Theo Ngezahayo
|
1 | 0 | 0 | 0 |
|
rb 4
Connor Keith
|
1 | 0 | 0 | 0 |
|
cm 5
Eberechi Okwuwolu
|
0 | 0 | 0 | 0 |
|
cb 6
Bobby Gamba
|
1 | 1 | 0 | 0 |
|
m 7
Alex Lourenso
|
2 | 1 | 1 | 0 |
|
fb 8
Harrison Ellison
|
2 | 0 | 0 | 0 |
|
cb 9
Alec Latrou
|
0 | 0 | 0 | 0 |
|
m 10
Garrett Reid
|
0 | 0 | 0 | 0 |
|
lw 11
Andrew Henry
|
1 | 1 | 0 | 2 |
|
cm 12
Thomas Ford
|
0 | 0 | 0 | 0 |
|
w 13
James Briand
|
0 | 0 | 0 | 0 |
|
cb 14
Jonathan Mackenzie
|
0 | 0 | 0 | 0 |
|
s 15
Tegan Misener
|
6 | 4 | 1 | 0 |
|
cm 16
Zach Lund
|
0 | 0 | 0 | 0 |
|
s 17
Ehab Moustafa
|
0 | 0 | 0 | 0 |
|
w 18
Shunya Kobayashi
|
4 | 2 | 0 | 0 |
|
lb 19
Ben Tanton
|
0 | 0 | 0 | 0 |
|
cb 20
Jonah Wilton
|
3 | 0 | 0 | 0 |
|
s 21
Tjeerd Schep
|
0 | 0 | 0 | 0 |
|
cb 22
Grant MacAdam
|
0 | 0 | 0 | 0 |
|
k 23
Nevan Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Watson | 8 | 2 | 6 | 42:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lund | 2 | 1 | 1 | 42:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
23:09 | Alex Lourenso (Andrew Henry) - * | 0 - 1 |
|
Holland
1st
|
25:39 | Tegan Misener (Andrew Henry) - * | 0 - 2 |
|
UNBSJ
1st
|
42:47 | Alex Allison (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
20:08 | Yellow card - Justin Leslie |
|
UNBSJ
1st
|
26:46 | Yellow card - Jack McaGillvray |
| SHOTS | 1 | TOTAL |
|---|---|---|
| UNBSJ | 6 | 6 |
| Holland | 21 | 21 |
| SAVES | 1 | TOTAL |
|---|---|---|
| UNBSJ | 7 | 7 |
| Holland | 1 | 1 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| UNBSJ | 3 | 3 |
| Holland | 7 | 7 |
| FOULS | 1 | TOTAL |
|---|---|---|
| UNBSJ | 0 | 0 |
| Holland | 0 | 0 |
| Date/Time | October 20, 2018 - 4:00 PM |
|---|---|
| Location | Cornwall |
| Attendance | 0 |
| Scorer: | Andrew Dobson |
Play By Play
Periods:
| 0:00 | Luke Watson at goalie for UNBSJ. | ||
| 0:00 | Brandon Lund at goalie for Holland. | ||
| 2:12 | Corner kick by Holland Theo Ngezahayo [2:12]. | ||
| 2:35 | Shot by Holland Jonah Wilton, High. | ||
| 4:04 | Corner kick by UNBSJ Harold Oh [4:04]. | ||
| 4:22 | Shot by Holland Shunya Kobayashi, Save (by goalie) Luke Watson. | ||
| 4:36 | Header Shot by UNBSJ Justin Leslie, Wide Right. | ||
| 6:15 | Corner kick by Holland Theo Ngezahayo [6:15]. | ||
| 8:11 | Shot by UNBSJ Alex Allison, Save (by goalie) Brandon Lund. | ||
| 9:05 | Shot by UNBSJ Cole Healey, Wide. | ||
| 10:21 | Substitution!Holland substitution: Keigan Carter for Harrison Ellison. | ||
| 12:11 | Shot by Holland Tegan Misener, Save (by goalie) Luke Watson. | ||
| 13:13 | Corner kick by UNBSJ Harold Oh [13:13]. | ||
| 14:05 | Header Shot by Holland Jonah Wilton, Wide Right. | ||
| 15:28 | Shot by Holland Harrison Ellison, High. | ||
| 16:00 | Shot by Holland Theo Ngezahayo, High. | ||
| 17:32 | Shot by Holland Shunya Kobayashi, High. | ||
| 20:08 | Yellow card on UNBSJ Justin Leslie. | ||
| 20:59 | Shot by Holland Shunya Kobayashi, Wide. | ||
| 21:06 | Corner kick by Holland Shunya Kobayashi [21:06]. | ||
| 22:10 | Shot by UNBSJ Abdul Timimi, Hit Crossbar. | ||
| 23:09 | Goal!GOAL by Holland Alex Lourenso (FIRST GOAL), Assist by Andrew Henry * ( 0 - 1 ) |
||
| 24:11 | Header Shot by UNBSJ Cole Healey, High. | ||
| 24:50 | Shot by Holland Andrew Henry, Defensive Save by Jack McaGillvray. | ||
| 25:14 | Corner kick by Holland Theo Ngezahayo [25:14]. | ||
| 25:39 | Goal!GOAL by Holland Tegan Misener, Assist by Andrew Henry * ( 0 - 2 ) |
||
| 25:39 | Corner kick by Holland Alex Lourenso [25:39]. | ||
| 25:59 | Header Shot by Holland Tegan Misener, High. | ||
| 26:14 | Substitution!UNBSJ substitution: Oluwatobi Obanla for Justin Leslie. | ||
| 26:46 | Yellow card on UNBSJ Jack McaGillvray. | ||
| 27:47 | Shot by Holland Harrison Ellison, Wide. | ||
| 28:03 | Substitution!Holland substitution: Zach Lund for Andrew Henry. | ||
| 28:50 | Corner kick by Holland Alex Lourenso [28:50]. | ||
| 30:00 | Shot by Holland Jonah Wilton, High. | ||
| 31:34 | Corner kick by UNBSJ Harold Oh [31:34]. | ||
| 33:22 | Shot by Holland Alex Lourenso, High. | ||
| 33:26 | Substitution!Holland substitution: Thomas Ford for Theo Ngezahayo. | ||
| 35:34 | Shot by Holland Connor Keith, High. | ||
| 36:31 | Shot by Holland Shunya Kobayashi, Save (by goalie) Luke Watson. | ||
| 36:49 | Shot by Holland Tegan Misener, Save (by goalie) Luke Watson. | ||
| 40:06 | Shot by Holland Tegan Misener, High. | ||
| 40:17 | Corner kick by Holland Alex Lourenso [40:17]. | ||
| 40:51 | Shot by Holland Bobby Gamba, Save (by goalie) Luke Watson. | ||
| 41:40 | Shot by Holland Tegan Misener, Save (by goalie) Luke Watson. | ||
| 42:47 | Goal!GOAL by UNBSJ Alex Allison * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||


