Holland at UNBSJ September 11, 2021
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Keegan MacKinnon
|
0 | 0 | 0 | 0 |
|
midfield 2
Julien Jones
|
1 | 1 | 1 | 0 |
|
wing 3
Josh Niyon
|
1 | 0 | 0 | 0 |
|
wing 4
Parker MacLeod
|
0 | 0 | 0 | 0 |
|
centerback 5
Avery LeBlanc - Stokes
|
0 | 0 | 0 | 0 |
|
wing 6
Ryo Iwai
|
0 | 0 | 0 | 0 |
|
midfield 7
Kazuya Iwasaki
|
0 | 0 | 0 | 0 |
|
striker 9
Mohamed Alhaj Ali
|
2 | 2 | 1 | 0 |
|
wing 10
Tegan Misener
|
2 | 2 | 1 | 0 |
|
midfield
- Yellow card 32:38
12
Thomas Ford
|
0 | 0 | 0 | 0 |
|
centerback 13
Peter McQuaid
|
0 | 0 | 0 | 0 |
|
fullback 15
Daniel Martell
|
0 | 0 | 0 | 0 |
|
centerback 16
John Alex Vos
|
0 | 0 | 0 | 0 |
|
fullback 17
George Schneeberger
|
0 | 0 | 0 | 0 |
|
fullback 20
Alexander Dixon
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keegan MacKinnon | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ryan Johnson | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
21:55 | Julien Jones (unassisted) - * | 1 - 0 |
|
Holland
1st
|
28:06 | Tegan Misener (unassisted) - * | 2 - 0 |
|
Holland
1st
|
34:35 | Mohamed Alhadji Ali (unassisted) - * | 3 - 0 |
|
UNBSJ
2nd
|
77:17 | Nick Elllingwood (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
32:38 | Yellow card - Thomas Ford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 5 | 3 | 8 |
| UNBSJ | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 3 | 5 |
| UNBSJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 1 | 2 |
| UNBSJ | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 11, 2021 - 4:15 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Keegan MacKinnon at goalie for Holland. | ||
| 0:00 | Ryan Johnson at goalie for UNBSJ. | ||
| 1:08 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Keegan MacKinnon. | ||
| 1:21 | Corner kick by UNBSJ Thomas Barbara [1:21]. | ||
| 4:17 | Shot by Holland Mohamed Alhadji Ali, Save (by goalie) Ryan Johnson. | ||
| 9:13 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Keegan MacKinnon. | ||
| 9:38 | Shot by Holland Alexander Dixon, High. | ||
| 19:45 | Corner kick by Holland Kazuya Iwasaki [19:45]. | ||
| 21:55 | Goal!GOAL by Holland Julien Jones (FIRST GOAL) * ( 1 - 0 ) |
||
| 28:06 | Goal!Holland Tegan Misener PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 31:45 | Substitution!UNBSJ substitution: Stefan Jonsson for Pierre Ekotto Mebande. | ||
| 32:38 | Yellow card on Holland Thomas Ford. | ||
| 34:35 | Goal!GOAL by Holland Mohamed Alhadji Ali * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Corner kick by Holland Kazuya Iwasaki [47:13]. | ||
| 49:04 | Substitution!UNBSJ substitution: Patrick Ndubulsi for Riley Patterson. | ||
| 54:38 | Shot by UNBSJ Thomas Barbara, Wide. | ||
| 55:06 | Corner kick by UNBSJ Thomas Barbara [55:06]. | ||
| 55:28 | Shot by UNBSJ Oluwastosin Abe, Save (by goalie) Keegan MacKinnon. | ||
| 56:03 | Shot by Holland Alexander Dixon, High. | ||
| 56:46 | Shot by Holland Josh Niyon, Wide. | ||
| 58:03 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Ashton Engel. | ||
| 58:03 | Substitution!Holland substitution: Parker MacLeod for Josh Niyon. | ||
| 58:03 | Substitution!Holland substitution: John Alex Vos for Avery LeBlanc - Stokes. | ||
| 63:41 | Substitution!Holland substitution: George Schneeberger for Daniel Martell. | ||
| 66:01 | Shot by Holland Tegan Misener, Save (by goalie) Ryan Johnson. | ||
| 68:08 | Substitution!Holland substitution: Ryo Iwai for Mohamed Alhadji Ali. | ||
| 68:08 | Substitution!UNBSJ substitution: Riley Patterson for Patrick Ndubulsi. | ||
| 71:34 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Keegan MacKinnon. | ||
| 71:46 | Corner kick by UNBSJ Thomas Barbara [71:46]. | ||
| 73:59 | Shot by UNBSJ Thomas Barbara, Wide Right. | ||
| 75:40 | Header Shot by UNBSJ Oluwastosin Abe, Wide Right. | ||
| 77:17 | Goal!GOAL by UNBSJ Nick Elllingwood * ( 3 - 1 ) |
||
| 81:41 | Shot by UNBSJ Griffin Cassidy, Wide Right. | ||
| 82:18 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Keegan MacKinnon. | ||
| 83:59 | Corner kick by UNBSJ Thomas Barbara [83:59]. | ||
| 87:27 | Shot by UNBSJ Abdurahman Gadoura, Wide Right. | ||
| 89:36 | Shot by UNBSJ Nick Elllingwood, Wide Right. | ||
| 89:44 | Corner kick by UNBSJ Thomas Barbara [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


