Mount Saint Vincent at UNBSJ October 17, 2021
Box Score
Mount Saint Vincent
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Abraham
|
0 | 0 | 0 | 0 |
|
rw 5
Bret Baxter
|
0 | 0 | 0 | 0 |
|
c 6
Jesse Beaton
|
0 | 0 | 0 | 0 |
|
lw 7
Noah Jordan
|
0 | 0 | 0 | 0 |
|
c 9
Amath Bojang
|
0 | 0 | 0 | 0 |
|
c 10
Luc Adriopoulous
|
1 | 0 | 0 | 0 |
|
rw 12
Logan Blinn
|
0 | 0 | 0 | 0 |
|
rw 14
Tylar Graves
|
0 | 0 | 0 | 0 |
|
lw 15
Quinn Halsey
|
0 | 0 | 0 | 0 |
|
c 16
Nick Bryden
|
0 | 0 | 0 | 0 |
|
c 18
Logan O'Connell
|
1 | 1 | 1 | 0 |
|
lw 19
Connor Grant
|
0 | 0 | 0 | 0 |
|
d 21
Michael Grechuk
|
0 | 0 | 0 | 0 |
|
rw 22
Maxwell Hoar
|
0 | 0 | 0 | 0 |
|
rw 24
Brett Maddox
|
0 | 0 | 0 | 0 |
|
d 27
Colin Uren
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Abraham | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ryan Johnson | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
29:23 | Logan O'Connell (unassisted) - * | 1 - 0 |
|
UNBSJ
2nd
|
67:12 | Griffin Cassidy (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
89:44 | Yellow card - Thomas Barbara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 1 | 2 |
| UNBSJ | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 2 | 4 | 6 |
| UNBSJ | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 0 | 1 |
| UNBSJ | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | October 17, 2021 - 2:15 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Kevin Abraham at goalie for Mount Saint Vincent. | ||
| 0:00 | Ryan Johnson at goalie for UNBSJ. | ||
| 5:12 | Corner kick by Mount Saint Vincent Tylar Graves [5:12]. | ||
| 6:11 | Corner kick by UNBSJ Thomas Barbara [6:11]. | ||
| 10:12 | Shot by UNBSJ Oluwastosin Abe, Wide Right. | ||
| 24:51 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Kevin Abraham. | ||
| 29:23 | Goal!GOAL by Mount Saint Vincent Logan O'Connell (FIRST GOAL) * ( 1 - 0 ) |
||
| 35:11 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Kevin Abraham. | ||
| 35:21 | Corner kick by UNBSJ Nick Elllingwood [35:21]. | ||
| 35:46 | Header Shot by UNBSJ Stefan Jonsson, Wide. | ||
| 36:54 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Ashton Engel. | ||
| 41:28 | Corner kick by UNBSJ Thomas Barbara [41:28]. | ||
| 43:03 | Corner kick by UNBSJ Nick Elllingwood [43:03]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 53:05 | Shot by UNBSJ Oluwastosin Abe, Wide. | ||
| 59:14 | Shot by UNBSJ Oluwastosin Abe, Save (by goalie) Kevin Abraham. | ||
| 61:09 | Corner kick by UNBSJ Thomas Barbara [61:09]. | ||
| 62:37 | Corner kick by UNBSJ Nick Elllingwood [62:37]. | ||
| 63:14 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Kevin Abraham. | ||
| 63:29 | Corner kick by UNBSJ Thomas Barbara [63:29]. | ||
| 63:43 | Corner kick by UNBSJ Nick Elllingwood [63:43]. | ||
| 64:08 | Header Shot by UNBSJ Griffin Cassidy, Hit Crossbar. | ||
| 66:02 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Kevin Abraham. | ||
| 67:12 | Goal!UNBSJ Griffin Cassidy PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 69:51 | Shot by UNBSJ Nick Elllingwood, Wide Right. | ||
| 79:01 | Shot by Mount Saint Vincent Luc Adriopoulous, Wide Right. | ||
| 81:54 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Kevin Abraham. | ||
| 85:00 | Substitution!UNBSJ substitution: Ashton Engel for Abdurahman Gadoura. | ||
| 85:49 | Shot by UNBSJ Nick Elllingwood, Wide Right. | ||
| 89:44 | Yellow card on UNBSJ Thomas Barbara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


