UNBSJ at Holland October 23, 2021
Box Score
UNBSJ
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Keegan MacKinnon
|
0 | 0 | 0 | 0 |
|
midfield 2
Julien Jones
|
0 | 0 | 0 | 0 |
|
wing 4
Parker MacLeod
|
0 | 0 | 0 | 1 |
|
centerback 5
Avery LeBlanc - Stokes
|
0 | 0 | 0 | 0 |
|
midfield
- Yellow card 59:25
7
Kazuya Iwasaki
|
2 | 1 | 0 | 0 |
|
striker 8
Gustavo Guerrero
|
0 | 0 | 0 | 0 |
|
striker 9
Mohamed Alhaj Ali
|
6 | 5 | 2 | 0 |
|
wing 11
Clay Kelly
|
0 | 0 | 0 | 0 |
|
centerback 13
Peter McQuaid
|
0 | 0 | 0 | 0 |
|
midfield 14
Reid Peardon
|
0 | 0 | 0 | 0 |
|
fullback 15
Daniel Martell
|
0 | 0 | 0 | 0 |
|
centerback 16
John Alex Vos
|
0 | 0 | 0 | 0 |
|
fullback 17
George Schneeberger
|
0 | 0 | 0 | 0 |
|
midfield 19
Andres Gaviria
|
0 | 0 | 0 | 0 |
|
fullback 20
Alexander Dixon
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ryan Johnson (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keegan MacKinnon (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
2nd
|
54:26 | Thomas Barbara (unassisted) - * | 1 - 0 |
|
Holland
2nd
|
77:32 | Mohamed Alhadji Ali (unassisted) - * | 1 - 1 |
|
Holland
2nd
|
85:37 | Mohamed Alhadji Ali (Parker MacLeod) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
1st
|
33:32 | Yellow card - Nick Elllingwood |
|
Holland
2nd
|
59:25 | Yellow card - Kazuya Iwasaki |
|
Holland
2nd
|
80:22 | Red card - Trystan Burnham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 3 | 8 |
| Holland | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 1 | 4 |
| Holland | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 3 | 8 |
| Holland | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 6 | 5 | 11 |
| Holland | 2 | 2 | 4 |
| Date/Time | October 23, 2021 - 3:15 PM |
|---|---|
| Location | Terry Fox Complex |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Nadine Moore |
Play By Play
| 0:00 | Ryan Johnson at goalie for UNBSJ. | ||
| 0:00 | Keegan MacKinnon at goalie for Holland. | ||
| 2:47 | Shot by Holland Kazuya Iwasaki, Save (by goalie) Ryan Johnson. | ||
| 4:50 | Offside against Holland. | ||
| Foul on Holland. | |||
| 8:34 | Shot by UNBSJ Griffin Cassidy, Wide. | ||
| 10:12 | Corner kick by Holland Reid Peardon [10:12]. | ||
| 12:00 | Shot by UNBSJ Pierre Ekotto Mebande, Save (by goalie) Keegan MacKinnon. | ||
| 14:04 | Corner kick by Holland Kazuya Iwasaki [14:04]. | ||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 27:32 | Shot by UNBSJ Oluwastosin Abe, Save (by goalie) Keegan MacKinnon. | ||
| 27:45 | Corner kick by UNBSJ Thomas Barbara [27:45]. | ||
| Foul on UNBSJ. | |||
| 30:34 | Corner kick by UNBSJ Nick Elllingwood [30:34]. | ||
| 31:39 | Corner kick by UNBSJ Thomas Barbara [31:39]. | ||
| 32:26 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Keegan MacKinnon. | ||
| 32:33 | Shot by UNBSJ Oluwastosin Abe, Save (by goalie) Keegan MacKinnon. | ||
| 33:32 | Yellow card on UNBSJ Nick Elllingwood. | ||
| 34:33 | Shot by Holland Mohamed Alhadji Ali, Save (by goalie) Ryan Johnson. | ||
| 35:24 | Offside against Holland. | ||
| 39:27 | Shot by Holland Mohamed Alhadji Ali, Save (by goalie) Ryan Johnson. | ||
| 39:36 | Corner kick by Holland Reid Peardon [39:36]. | ||
| 40:49 | Corner kick by UNBSJ Nick Elllingwood [40:49]. | ||
| 41:37 | Corner kick by UNBSJ Thomas Barbara [41:37]. | ||
| Foul on UNBSJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBSJ: #3 Thomas Barbara, #4 Nick Elllingwood, #6 Josh Goguen, #7 Griffin Cassidy, #8 Oluwastosin Abe, #11 Ashton Engel, #14 Trystan Burnham, #15 Nolan Masterson, #18 Ryan Johnson, #22 Stefan Jonsson, #23 Pierre Ekotto Mebande. | ||
| 45:00 | For Holland: #1 Keegan MacKinnon, #2 Julien Jones, #4 Parker MacLeod, #5 Avery LeBlanc - Stokes, #7 Kazuya Iwasaki, #8 Gustavo Guerrero, #13 Peter McQuaid, #15 Daniel Martell, #16 John Alex Vos, #19 Andres Gaviria, #20 Alexander Dixon. | ||
| 45:31 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Keegan MacKinnon. | ||
| 52:18 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Keegan MacKinnon. | ||
| 52:40 | Corner kick by UNBSJ Nick Elllingwood [52:40]. | ||
| 53:18 | Corner kick by UNBSJ Nick Elllingwood [53:18]. | ||
| 53:39 | Corner kick by UNBSJ Thomas Barbara [53:39]. | ||
| 54:26 | Goal!GOAL by UNBSJ Thomas Barbara (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| 59:25 | Yellow card on Holland Kazuya Iwasaki. | ||
| Foul on UNBSJ. | |||
| 65:26 | Substitution!Holland substitution: Mohamed Alhadji Ali for Avery LeBlanc - Stokes. | ||
| 66:02 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Oluwastosin Abe. | ||
| 69:26 | Shot by Holland Mohamed Alhadji Ali, Wide Right. | ||
| Foul on UNBSJ. | |||
| 71:18 | Corner kick by Holland Kazuya Iwasaki [71:18]. | ||
| 71:50 | Corner kick by Holland Kazuya Iwasaki [71:50]. | ||
| 72:51 | Corner kick by Holland Parker MacLeod [72:51]. | ||
| 73:12 | Shot by Holland Mohamed Alhadji Ali, Save (by goalie) Ryan Johnson. | ||
| 73:26 | Substitution!Holland substitution: Clay Kelly for Andres Gaviria. | ||
| Foul on UNBSJ. | |||
| 77:32 | Goal!Holland Mohamed Alhadji Ali PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Holland. | |||
| 80:22 | Red card on UNBSJ Trystan Burnham. | ||
| 81:15 | Shot by Holland Kazuya Iwasaki, High. | ||
| Foul on UNBSJ. | |||
| 85:37 | Goal!GOAL by Holland Mohamed Alhadji Ali, Assist by Parker MacLeod * ( 1 - 2 ) |
||
| 86:57 | Substitution!UNBSJ substitution: Oluwastosin Abe for Ashton Engel. | ||
| 90:00 | Substitution!Holland substitution: George Schneeberger for Mohamed Alhadji Ali. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


