Dalhousie AC at UNBSJ October 5, 2024
Box Score
Dalhousie AC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Cam Schurman
|
0 | 0 | 0 | 0 |
|
2
Nick Pham
|
0 | 0 | 0 | 0 |
|
4
Peter Woodward
|
0 | 0 | 0 | 0 |
|
5
Adrian Bent
|
0 | 0 | 0 | 0 |
|
7
Jordan Barteaux
|
0 | 0 | 0 | 0 |
|
9
Colby Wolfe
|
1 | 1 | 1 | 0 |
|
10
Ben Lauther
|
1 | 1 | 0 | 0 |
|
11
Eric Winters
|
1 | 0 | 0 | 0 |
|
- Yellow card 45:59
13
Gus MacEwen
|
0 | 0 | 0 | 0 |
|
15
Noah Willis
|
1 | 0 | 0 | 0 |
|
16
Braeden Hay
|
0 | 0 | 0 | 0 |
|
18
Eric Verschoor
|
0 | 0 | 0 | 0 |
|
19
Calum MacLeod
|
0 | 0 | 0 | 0 |
|
24
Makaitaishe Maponga
|
0 | 0 | 0 | 0 |
|
25
Savio Agustine
|
0 | 0 | 0 | 0 |
|
26
Ben Boeser
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Ashton Engel
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
15
Ayham Shiekh
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
20
Malek Karoui
|
7 | 3 | 2 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
Kellen Lamb
|
0 | 0 | 0 | 1 |
|
23
Ravtej Singh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cam Schurman | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Casian Cardos | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
31:49 | Malek Karoui (Connor Sikasak) - * | 0 - 1 |
|
Dalhousie AC
2nd
|
71:32 | Colby Wolfe (Team) - * | 1 - 1 |
|
UNBSJ
2nd
|
89:09 | Malek Karoui (Kellen Lamb) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
45:59 | Yellow card - Gus MacEwen |
|
UNBSJ
2nd
|
72:35 | Yellow card - Jackson Holmes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 3 | 4 |
| UNBSJ | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 3 | 4 | 7 |
| UNBSJ | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 2 | 3 |
| UNBSJ | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 1 | 2 |
| UNBSJ | 2 | 3 | 5 |
| Date/Time | October 5, 2024 - 3:15 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:00 |
| Attendance | 110 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Cam Schurman at goalie for Dalhousie AC. | ||
| 0:00 | Casian Cardos at goalie for UNBSJ. | ||
| 0:42 | Shot by UNBSJ Abdurahman Gadoura, High. | ||
| 4:48 | Corner kick by UNBSJ Aaron Gallarado [4:48]. | ||
| 6:23 | Shot by UNBSJ Ayham Shiekh, High. | ||
| 8:00 | Corner kick by UNBSJ Aaron Gallarado [8:00]. | ||
| 8:24 | Shot by UNBSJ Trystan Burnham, High. | ||
| 11:31 | Shot by UNBSJ Luke Antoniello, Save (by goalie) Cam Schurman. | ||
| 17:13 | Shot by UNBSJ Aidan Marcantonio, Save (by goalie) Cam Schurman. | ||
| 17:47 | Shot by UNBSJ Malek Karoui, Wide Right. | ||
| Foul on Dalhousie AC. | |||
| 24:45 | Shot by UNBSJ Aaron Gallarado, Save (by goalie) Cam Schurman. | ||
| 25:43 | Corner kick by Dalhousie AC Ben Lauther [25:43]. | ||
| Foul on UNBSJ. | |||
| 31:08 | Shot by UNBSJ Malek Karoui, Hit Crossbar. | ||
| 31:49 | Goal!GOAL by UNBSJ Malek Karoui (FIRST GOAL), Assist by Connor Sikasak * ( 0 - 1 ) |
||
| 36:54 | Corner kick by UNBSJ Aaron Gallarado [36:54]. | ||
| 39:52 | Shot by UNBSJ Connor Sikasak, Wide Right. | ||
| Foul on UNBSJ. | |||
| 44:26 | Shot by Dalhousie AC Eric Winters, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Yellow card on Dalhousie AC Gus MacEwen. | ||
| 47:08 | Corner kick by Dalhousie AC Ben Lauther [47:08]. | ||
| 51:16 | Corner kick by UNBSJ Aaron Gallarado [51:16]. | ||
| 53:13 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Cam Schurman. | ||
| 57:51 | Substitution!Dalhousie AC substitution: Savio Agustine for Calum MacLeod. | ||
| Foul on UNBSJ. | |||
| 63:01 | Corner kick by UNBSJ Aaron Gallarado [63:01]. | ||
| Foul on UNBSJ. | |||
| 65:29 | Shot by Dalhousie AC Noah Willis, Wide. | ||
| 67:35 | Substitution!Dalhousie AC substitution: Calum MacLeod for Savio Agustine. | ||
| 68:16 | Shot by UNBSJ Abdurahman Gadoura, Wide. | ||
| 69:09 | Substitution!UNBSJ substitution: Trystan Burnham for Ravtej Singh. | ||
| 71:04 | Shot by UNBSJ Connor Sikasak, Save (by goalie) Cam Schurman. | ||
| 71:32 | Goal!GOAL by Dalhousie AC Colby Wolfe, Assist by Team * ( 1 - 1 ) |
||
| 71:32 | Substitution!UNBSJ substitution: Jackson Holmes for Connor Sikasak. | ||
| 72:35 | Yellow card on UNBSJ Jackson Holmes. | ||
| 73:15 | Shot by UNBSJ Aidan Marcantonio, Save (by goalie) Cam Schurman. | ||
| Foul on UNBSJ. | |||
| 75:55 | Corner kick by Dalhousie AC Ben Lauther [75:55]. | ||
| 76:35 | Shot by UNBSJ Malek Karoui, Save (by goalie) Cam Schurman. | ||
| 77:11 | Corner kick by UNBSJ Aaron Gallarado [77:11]. | ||
| 80:05 | Substitution!UNBSJ substitution: Kellen Lamb for Shadrack Shogonya. | ||
| 81:53 | Shot by UNBSJ Malek Karoui, High. | ||
| 83:27 | Corner kick by UNBSJ Malek Karoui [83:27]. | ||
| 85:25 | Substitution!UNBSJ substitution: Shadrack Shogonya for . | ||
| 85:50 | Substitution!Dalhousie AC substitution: Peter Woodward for Calum MacLeod. | ||
| 86:39 | Shot by Dalhousie AC Ben Lauther, Save (by goalie) Casian Cardos. | ||
| 87:18 | Shot by UNBSJ Malek Karoui, High. | ||
| 89:09 | Goal!GOAL by UNBSJ Malek Karoui, Assist by Kellen Lamb * ( 1 - 2 ) |
||
| Foul on Dalhousie AC. | |||
| 90:00 | Shot by UNBSJ Griffin Cassidy, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


