Holland at UNBSJ October 6, 2024
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nolan Kowal
|
0 | 0 | 0 | 0 |
|
2
Elijah Reid-Coke
|
0 | 0 | 0 | 0 |
|
3
Colby Munro
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:11
4
Parker MacLeod
|
0 | 0 | 0 | 0 |
|
5
Megumi Oka
|
1 | 0 | 0 | 0 |
|
6
David Bayingana
|
0 | 0 | 0 | 0 |
|
7
Vinicius Boyd
|
2 | 1 | 0 | 0 |
|
8
Dominic Sherrard
|
0 | 0 | 0 | 0 |
|
9
Nathan Wheeler
|
0 | 0 | 0 | 0 |
|
11
Carson Crawford
|
0 | 0 | 0 | 0 |
|
12
Liam Boswall
|
0 | 0 | 0 | 0 |
|
13
Chad McNally
|
2 | 1 | 0 | 0 |
|
15
Lucas Li
|
0 | 0 | 0 | 0 |
|
16
Mateo Osorio
|
0 | 0 | 0 | 0 |
|
18
Nicholas Brown
|
0 | 0 | 0 | 0 |
|
19
Lucas Smith
|
0 | 0 | 0 | 0 |
|
20
Oliver Manning
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Ashton Engel
|
1 | 0 | 0 | 0 |
|
12
Ayham Shiekh
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
John Suh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 19 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nolan Kowal | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Casian Cardos | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
23:13 | Griffin Cassidy (Team) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
80:50 | Yellow card - Aidan Marcantonio |
|
UNBSJ
2nd
|
82:11 | Yellow card - Parker MacLeod |
|
UNBSJ
2nd
|
90:00 | Yellow card - Shadrack Shogonya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 5 | 6 |
| UNBSJ | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 3 | 5 |
| UNBSJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 2 | 3 |
| UNBSJ | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 4 | 0 | 4 |
| UNBSJ | 1 | 1 | 2 |
| Date/Time | October 6, 2024 - 3:15 PM |
|---|---|
| Location | Cgs |
| Game length | 2:00 |
| Attendance | 110 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Nolan Kowal at goalie for Holland. | ||
| 0:00 | Casian Cardos at goalie for UNBSJ. | ||
| Foul on Holland. | |||
| 3:18 | Shot by UNBSJ Kellen Lamb, High. | ||
| 3:58 | Corner kick by Holland Colby Munro [3:58]. | ||
| 4:37 | Shot by UNBSJ Griffin Cassidy, Blocked. | ||
| 7:31 | Corner kick by UNBSJ Shadrack Shogonya [7:31]. | ||
| Foul on Holland. | |||
| 11:05 | Shot by UNBSJ Aidan Marcantonio, High. | ||
| 11:33 | Shot by UNBSJ Ravtej Singh, High. | ||
| 12:50 | Shot by Holland Chad McNally, Save (by goalie) Casian Cardos. | ||
| 14:07 | Shot by UNBSJ Shadrack Shogonya, Save (by goalie) Nolan Kowal. | ||
| 14:36 | Corner kick by UNBSJ Malek Karoui [14:36]. | ||
| 14:46 | Corner kick by UNBSJ Malek Karoui [14:46]. | ||
| 17:41 | Shot by UNBSJ Malek Karoui, Wide Left. | ||
| Foul on Holland. | |||
| 22:28 | Shot by UNBSJ Ravtej Singh, Wide Left. | ||
| 23:13 | Goal!GOAL by UNBSJ Griffin Cassidy (FIRST GOAL), Assist by Team * ( 0 - 1 ) |
||
| 30:36 | Substitution!Holland substitution: Liam Boswall for Lucas Li. | ||
| 34:44 | Shot by UNBSJ Griffin Cassidy, High. | ||
| 37:47 | Shot by UNBSJ Aidan Marcantonio, High. | ||
| 40:07 | Shot by UNBSJ Aidan Marcantonio, Wide Left. | ||
| Foul on UNBSJ. | |||
| 43:00 | Shot by UNBSJ Griffin Cassidy, High. | ||
| Foul on Holland. | |||
| 45:00 | Shot by UNBSJ Aidan Marcantonio, Save (by goalie) Nolan Kowal. | ||
| 45:00 | Corner kick by UNBSJ Shadrack Shogonya [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Shot by UNBSJ Malek Karoui, High. | ||
| 49:53 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Nolan Kowal. | ||
| 50:12 | Shot by UNBSJ Jackson Holmes, Save (by goalie) Nolan Kowal. | ||
| 53:21 | Shot by Holland Vinicius Boyd, Save (by goalie) Casian Cardos. | ||
| 54:12 | Corner kick by UNBSJ Malek Karoui [54:12]. | ||
| 54:20 | Substitution!Holland substitution: Lucas Li for Elijah Reid-Coke. | ||
| 54:20 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Ryan Benner. | ||
| 57:07 | Corner kick by UNBSJ Malek Karoui [57:07]. | ||
| 57:25 | Shot by UNBSJ Abdurahman Gadoura, Wide Left. | ||
| 60:43 | Substitution!UNBSJ substitution: Ashton Engel for Jackson Holmes. | ||
| 61:49 | Shot by Holland Megumi Oka, High. | ||
| 68:11 | Shot by Holland Chad McNally, Hit Post. | ||
| 75:17 | Substitution!Holland substitution: David Bayingana for Megumi Oka. | ||
| 77:18 | Shot by Holland Vinicius Boyd, High. | ||
| 77:33 | Corner kick by Holland Colby Munro [77:33]. | ||
| Foul on UNBSJ. | |||
| 80:23 | Substitution!UNBSJ substitution: Pedro Pinteus for Aidan Marcantonio. | ||
| 80:50 | Yellow card on UNBSJ Aidan Marcantonio. | ||
| 82:11 | Yellow card on Holland Parker MacLeod. | ||
| 83:29 | Corner kick by Holland Parker MacLeod [83:29]. | ||
| 84:16 | Shot by UNBSJ Ashton Engel, High. | ||
| 85:20 | Substitution!Holland substitution: Megumi Oka for Carson Crawford. | ||
| 87:22 | Shot by Holland Fiston Ngabonziza, High. | ||
| 88:23 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Nolan Kowal. | ||
| 90:00 | Substitution!UNBSJ substitution: John Suh for Griffin Cassidy. | ||
| 90:00 | Yellow card on UNBSJ Shadrack Shogonya. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


