UKC at UNBSJ October 19, 2025
Box Score
UKC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Liam Collings
|
0 | 0 | 0 | 0 |
|
d 3
Logan Williams
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 9:51
4
Michael Zinck
|
0 | 0 | 0 | 0 |
|
db
- Yellow card 48:36
5
Ewan McKinnon
|
0 | 0 | 0 | 0 |
|
c 6
Sam Hodd
|
0 | 0 | 0 | 0 |
|
g 8
Rowan Houlihan
|
1 | 1 | 0 | 0 |
|
g 9
Luke Kotaska
|
1 | 0 | 0 | 0 |
|
c 12
Jonah Cameron
|
4 | 3 | 2 | 0 |
|
c 13
Owen Rogers
|
0 | 0 | 0 | 0 |
|
d 14
Jai Cunsolo-Willox
|
0 | 0 | 0 | 0 |
|
g 15
Paul Nanos
|
0 | 0 | 0 | 0 |
|
rw 16
Noah Baird
|
0 | 0 | 0 | 0 |
|
d 17
Patrick Thimot
|
0 | 0 | 0 | 0 |
|
g 18
Ignacio Chung-Michelson
|
0 | 0 | 0 | 0 |
|
d 19
DeAndre Paris
|
0 | 0 | 0 | 0 |
|
c 20
Quinlan Glenen
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 19:08
21
Beckham Zwaan
|
1 | 0 | 0 | 0 |
|
rw 22
Cairo Smolar
|
0 | 0 | 0 | 0 |
|
gk 23
Brendan Stuttard
|
0 | 0 | 0 | 0 |
|
d 25
Michael Sadler
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:46
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Ethan Cmolik
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Landon Gray
|
0 | 0 | 0 | 0 |
|
19
Sam Brooks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Collings | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikael Rataich | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
8:15 | Jonah Cameron (unassisted) | 1 - 0 |
|
UNBSJ
1st
|
37:35 | Keanu Pereira (Team) | 1 - 1 |
|
UKC
2nd
|
90:00 | Jonah Cameron (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
1st
|
9:51 | Yellow card - Michael Zinck |
|
UKC
1st
|
19:06 | Yellow card - Shadrack Shogonya |
|
UKC
1st
|
19:08 | Yellow card - Beckham Zwaan |
|
UKC
2nd
|
48:36 | Yellow card - Ewan McKinnon |
|
UKC
2nd
|
72:46 | Yellow card - Team |
|
UKC
2nd
|
87:34 | Yellow card - Keanu Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 3 | 4 | 7 |
| UNBSJ | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 2 | 1 | 3 |
| UNBSJ | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 2 | 3 | 5 |
| UNBSJ | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 7 | 4 | 11 |
| UNBSJ | 4 | 7 | 11 |
| Date/Time | October 19, 2025 - 3:15 PM |
|---|---|
| Location | CGS |
| Game length | 2:15 |
| Attendance | 40 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Liam Collings at goalie for UKC. | ||
| 0:00 | Mikael Rataich at goalie for UNBSJ. | ||
| Foul on UKC. | |||
| 1:52 | Shot by UNBSJ Aidan Marcantonio, High. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 8:15 | Goal!UKC Jonah Cameron PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on UKC. | |||
| 9:51 | Yellow card on UKC Michael Zinck. | ||
| 11:13 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Liam Collings. | ||
| 12:53 | Shot by UNBSJ Shadrack Shogonya, Save (by goalie) Liam Collings. | ||
| 13:10 | Shot by UKC Jonah Cameron, Save (by goalie) Mikael Rataich. | ||
| 13:39 | Substitution!UKC substitution: Beckham Zwaan for Michael Zinck. | ||
| 19:06 | Yellow card on UNBSJ Shadrack Shogonya. | ||
| 19:08 | Yellow card on UKC Beckham Zwaan. | ||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| 21:12 | Corner kick by UNBSJ Sam Brooks [21:12]. | ||
| 22:17 | Shot by UNBSJ Abdurahman Gadoura, High. | ||
| 23:34 | Substitution!UKC substitution: Owen Rogers for Paul Nanos. | ||
| 23:34 | Substitution!UNBSJ substitution: Gavin Merrick for Shadrack Shogonya. | ||
| 24:38 | Shot by UNBSJ Owen Wylie, Wide Right. | ||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| 37:35 | Goal!GOAL by UNBSJ Keanu Pereira, Assist by Team ( 1 - 1 ) |
||
| 38:24 | Substitution!UNBSJ substitution: Aidan Marcantonio for Ayham Shiekh. | ||
| 39:22 | Corner kick by UKC Jonah Cameron [39:22]. | ||
| 41:02 | Corner kick by UKC Jonah Cameron [41:02]. | ||
| 43:19 | Shot by UKC Rowan Houlihan, Save (by goalie) Mikael Rataich. | ||
| 44:22 | Offside against UKC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBSJ: #1 Mikael Rataich, #5 Keanu Pereira, #8 Joseph Napier-Ford, #10 Abdurahman Gadoura, #12 Gavin Merrick, #13 Aidan Marcantonio, #16 Owen Wylie, #19 Sam Brooks, #21 Luke Antoniello, #22 Mike Best, #23 Ayham Shiekh. | ||
| Foul on UKC. | |||
| 48:36 | Yellow card on UKC Ewan McKinnon. | ||
| 50:13 | Substitution!UKC substitution: Cairo Smolar for Ewan McKinnon. | ||
| Foul on UNBSJ. | |||
| 52:25 | Corner kick by UKC Jonah Cameron [52:25]. | ||
| 52:52 | Header Shot by UKC Luke Kotaska, High. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 72:46 | Yellow card on UKC Team. | ||
| 73:54 | Header Shot by UKC Beckham Zwaan, High. | ||
| 74:22 | Substitution!UNBSJ substitution: Pedro Pinteus for Aidan Marcantonio. | ||
| Foul on UNBSJ. | |||
| 76:19 | Shot by UKC Jonah Cameron, Wide. | ||
| 76:33 | Corner kick by UKC Jonah Cameron [76:33]. | ||
| 79:12 | Shot by UNBSJ Joseph Napier-Ford, Save (by goalie) Liam Collings. | ||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 86:07 | Corner kick by UNBSJ Pedro Pinteus [86:07]. | ||
| 86:58 | Shot by UNBSJ Abdurahman Gadoura, High. | ||
| 87:34 | Yellow card on UNBSJ Keanu Pereira. | ||
| 88:31 | Substitution!UNBSJ substitution: Keanu Pereira for Marc-Andre Lagace. | ||
| 89:09 | Corner kick by UKC Jonah Cameron [89:09]. | ||
| 90:00 | Goal!UKC Jonah Cameron PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


