Official Volleyball Box Score
UNBSJ at Holland
11/21/2015 at 8:00 PM
@ charlottetown
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 30 | -.067 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 10 | 7 | 29 | .103 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 10 | 1 | 20 | .450 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Doull * | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Peter Banks * | 3 | 3 | 3 | 17 | .000 | 0 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Samuel Irvine | 2 | 0 | 3 | 5 | -.600 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luke O'Grady * | 3 | 9 | 10 | 31 | -.032 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Jacob McLean | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chad White * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dakota Lutes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hendrick Compagner * | 3 | 4 | 3 | 8 | .125 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Patrick Kendall * | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 85 | .024 | 23 | 7 | 16 | 4 | 26 | 4 | 0 | 0 | 2 | 34.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colton Collins * | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Darcie Handrahan * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Dominique Ryan * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Peter Frenette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tynan Murphy * | 3 | 7 | 5 | 17 | .118 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Nathan Lynde * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Max Arsenault | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kenton Dawkins * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 |
| 16 | Zhiguan (Lee) Li | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 64 | .234 | 24 | 4 | 10 | 7 | 31 | 8 | 0 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
