Official Volleyball Box Score
USA at UNBSJ
1/16/2016 at 8:00 PM
@ G FORBES ELLIOT AC
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 16 | -.125 |
| 2 | 2 | 7 | 22 | -.227 |
| 3 | 1 | 5 | 17 | -.235 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | .167 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 4 | 9 | 24 | -.208 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mario Larade * | 3 | 2 | 8 | 22 | -.273 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 3 | Maxime Vautour | 2 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Gabriel Jacques * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Dominik Fortin * | 3 | 0 | 1 | 5 | -.200 | 3 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Anthony Jacques * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Ghislain Doucet * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Philip MacLean-Carolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc-Alexandre Lagacy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | Paul Vautour * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 15 | 55 | -.200 | 4 | 5 | 13 | 3 | 22 | 1 | 2 | 0 | 18 | 11.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Doull * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Peter Banks * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 6.0 |
| 5 | Samuel Irvine * | 3 | 0 | 5 | 10 | -.500 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Luke O'Grady * | 2 | 2 | 3 | 16 | -.062 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Matt Smith | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Chad White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Nick Fraser | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Dakota Lutes | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hendrick Compagner * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Patrick Kendall * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brendan Foster | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 66 | .000 | 15 | 3 | 17 | 5 | 26 | 3 | 2 | 0 | 7 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
