Official Volleyball Box Score
UNBSJ at Holland
1/23/2016 at 1:00 PM
@ Charlottetown
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 44 | .114 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 11 | 10 | 29 | .034 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 41 | .000 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 7 | 4 | 24 | .125 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Doull * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Peter Banks * | 3 | 10 | 9 | 32 | .031 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Samuel Irvine * | 2 | 3 | 3 | 14 | .000 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Luke O'Grady | 2 | 9 | 3 | 22 | .273 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Jacob McLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Smith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chad White * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Nick Fraser | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dakota Lutes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hendrick Compagner * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2.0 |
| 13 | Patrick Kendall * | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| 14 | Brendan Foster | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 96 | .083 | 33 | 3 | 19 | 6 | 47 | 6 | 0 | 0 | 3 | 42.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brett Butler * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Darcie Handrahan * | 3 | 5 | 4 | 20 | .050 | 2 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Dominique Ryan * | 3 | 2 | 1 | 4 | .250 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Tynan Murphy * | 3 | 4 | 2 | 22 | .091 | 2 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Nathan Archibald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathan Lynde * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Max Arsenault | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenton Dawkins * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 89 | .079 | 22 | 6 | 17 | 3 | 30 | 7 | 0 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
