Official Volleyball Box Score
UNBSJ at St. Thomas
1/11/2017 at 8:00 PM
@ LB Gym
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 13 | 6 | 44 | .159 |
| 4 | 13 | 4 | 36 | .250 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 9 | 9 | 47 | .000 |
| 4 | 11 | 9 | 34 | .059 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Foster | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blair Doull | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peter Banks * | 4 | 16 | 3 | 40 | .325 | 0 | 1 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 19.0 |
| 5 | Samuel Irvine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luke O'Grady * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 4 | 0 | 19 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Jacob McLean | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Fraser * | 4 | 6 | 4 | 28 | .071 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hendrik Compagner * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Patrick Kendall * | 4 | 2 | 0 | 8 | .250 | 41 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Zane Hamilton * | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 138 | .217 | 43 | 5 | 17 | 7 | 62 | 5 | 12 | 0 | 0 | 63.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 5.5 |
| 2 | Marc Blinn * | 4 | 1 | 1 | 6 | .000 | 38 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Nathan Brown * | 4 | 16 | 11 | 49 | .102 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Stephane Blinn * | 4 | 13 | 12 | 40 | .025 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Jonah Burridge | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Dickson * | 4 | 4 | 6 | 12 | -.167 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Evan VanBuskirk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Francis Sirois * | 4 | 5 | 2 | 24 | .125 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Douglas MacFarlane | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 35 | 143 | .042 | 40 | 7 | 7 | 5 | 67 | 3 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 140 Time: 2:08 1st Referee: Matt VanRaalte 2nd Referee: Darren Doucette 3rd Referee: Steve O'Rourke |
* = Starter
