Official Volleyball Box Score
UNBSJ at Holland
1/14/2017 at 7:00 PM
@ Holland College
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 13 | 2 | 22 | .500 |
| 4 | 7 | 6 | 27 | .037 |
| 5 | 9 | 2 | 17 | .412 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 11 | 6 | 24 | .208 |
| 4 | 16 | 3 | 27 | .481 |
| 5 | 6 | 3 | 16 | .188 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Doull | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peter Banks * | 5 | 11 | 7 | 44 | .091 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Samuel Irvine | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luke O'Grady * | 5 | 14 | 6 | 29 | .276 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Jacob McLean | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Nick Fraser * | 5 | 4 | 3 | 16 | .062 | 0 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Hendrik Compagner * | 5 | 6 | 0 | 7 | .857 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Patrick Kendall * | 5 | 1 | 0 | 1 | 1.000 | 44 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Zane Hamilton * | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 122 | .221 | 45 | 9 | 15 | 3 | 41 | 5 | 6 | 0 | 3 | 65.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Marcus Lapointe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy * | 5 | 13 | 6 | 31 | .226 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 17.0 |
| 5 | Brett Butler * | 5 | 12 | 2 | 29 | .345 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Riley Cortes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Ryan * | 5 | 1 | 0 | 1 | 1.000 | 50 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 5.0 |
| 8 | Andre De Souza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gordon Veitch * | 5 | 16 | 9 | 39 | .179 | 0 | 0 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 17.5 |
| 15 | Kenton Dawkins * | 5 | 10 | 3 | 14 | .500 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 120 | .250 | 52 | 4 | 14 | 9 | 46 | 8 | 4 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
