Official Volleyball Box Score

UNBSJ at Holland

1/15/2017 at 11:30 AM
@ Holland College
6-3, 6-3
1
-
3
7-3, 7-3
Final 1 2 3 4 Score
UNBSJ (6-3, 6-3) 23 25 29 17 1
Holland (7-3, 7-3) 25 20 31 25 3

UNBSJ

Set K E TA PCT
1 12 6 38 .158
2 10 2 27 .296
3 10 7 31 .097
4 10 10 34 .000

Holland

Set K E TA PCT
1 13 6 34 .206
2 14 3 31 .355
3 16 5 32 .344
4 9 5 22 .182

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Doull 4 7 2 12 .417 0 0 0 0 4 0 3 0 0 8.5
4 Peter Banks * 4 15 6 40 .225 0 0 1 0 4 2 0 0 0 17.0
5 Samuel Irvine 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Luke O'Grady * 3 2 5 17 -.176 1 0 1 0 11 0 0 0 0 2.0
7 Jacob McLean 4 0 0 1 .000 1 0 0 1 10 0 0 0 0 0.0
8 Matt Smith 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Chad White 2 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
10 Nick Fraser * 4 10 5 36 .139 0 3 4 1 9 0 0 0 0 13.0
12 Hendrik Compagner * 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Patrick Kendall * 4 0 0 1 .000 35 0 5 0 3 2 2 0 0 3.0
14 Zane Hamilton * 4 5 7 16 -.125 0 0 1 0 1 2 0 0 0 7.0
15 Devin O'Brien 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 42 25 130 .131 40 3 12 3 42 7 6 0 0 55.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeff MacDonald * 4 3 0 6 .500 0 0 0 0 1 0 1 0 0 3.5
3 Marcus Lapointe 4 0 1 1 -1.000 2 0 0 0 15 0 0 0 0 0.0
4 Tynan Murphy * 4 13 7 38 .158 0 0 0 0 5 2 2 0 0 16.0
5 Brett Butler * 4 8 4 19 .211 2 1 1 0 8 0 0 0 0 9.0
6 Riley Cortes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dominique Ryan * 4 1 0 2 .500 43 0 3 0 3 0 0 0 0 1.0
10 Gordon Veitch * 4 19 6 38 .342 0 0 1 1 10 1 1 0 0 20.5
11 Nathan Archibald 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Andre De Souza 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kenton Dawkins * 4 8 1 13 .538 0 1 3 0 3 6 1 0 0 15.5
TM Team 4 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 52 19 119 .277 47 3 8 3 45 9 5 0 0 66.5
Other Information
Attendance: 0
Time:
* = Starter