Official Volleyball Box Score
USA at UNBSJ
1/22/2017 at 11:00 AM
@ G Forbes Elliot
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 13 | -.154 |
| 2 | 4 | 13 | 27 | -.333 |
| 3 | 5 | 6 | 18 | -.056 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 6 | 2 | 20 | .200 |
| 3 | 7 | 6 | 21 | .048 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Louis Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriel Jacques * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Anthony Jacques * | 3 | 7 | 12 | 28 | -.179 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Olivier Pelletier-Arseneault * | 3 | 1 | 8 | 15 | -.467 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Jimmy Collicutt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mitch McKillop * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1.0 |
| 10 | Michael Mahoney * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 23 | 58 | -.207 | 11 | 1 | 10 | 4 | 18 | 2 | 0 | 0 | 14 | 14.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Foster | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Blair Doull | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Peter Banks * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samuel Irvine * | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 6 | Luke O'Grady * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jacob McLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Smith | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Chad White | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Nick Fraser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Whitcomb | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Hendrik Compagner * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 |
| 13 | Patrick Kendall * | 2 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zane Hamilton * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Devin O'Brien | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 11 | 55 | .127 | 18 | 4 | 15 | 1 | 15 | 2 | 16 | 0 | 7 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
