Official Volleyball Box Score

Holland at UNBSJ

2/12/2017 at 12:00 PM
@ G forbes Elliot
11-4, 11-4
3
-
1
8-5, 8-5
Final 1 2 3 4 Score
Holland (11-4, 11-4) 25 26 25 25 3
UNBSJ (8-5, 8-5) 17 28 18 23 1

Holland

Set K E TA PCT
1 8 2 21 .286
2 4 5 20 -.050
3 8 4 21 .190
4 9 5 26 .154

UNBSJ

Set K E TA PCT
1 4 5 21 -.048
2 13 7 28 .214
3 7 5 28 .071
4 10 8 32 .062

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeff MacDonald * 4 0 0 2 .000 0 0 1 0 0 1 5 0 2 3.5
2 Colton Collins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Marcus Lapointe 4 0 0 0 .000 1 0 0 0 9 0 0 0 6 0.0
4 Tynan Murphy * 4 5 8 25 -.120 2 1 3 0 7 0 3 0 0 7.5
5 Brett Butler * 4 2 1 17 .059 2 0 0 0 2 0 1 0 2 2.5
6 Riley Cortes 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Dominique Ryan * 4 1 0 3 .333 23 0 3 0 4 0 6 0 2 4.0
10 Gordon Veitch * 4 11 5 26 .231 0 2 3 0 6 0 0 0 0 13.0
11 Nathan Archibald 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Andre De Souza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kenton Dawkins * 4 10 2 15 .533 0 1 2 0 0 0 5 0 0 13.5
TM Team 4 0 0 0 .000 1 3 0 4 1 0 0 1 0 3.0
Totals 29 16 88 .148 29 7 13 4 30 1 20 1 12 47.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Peter Banks * 4 5 6 27 -.037 1 0 4 0 4 0 1 0 3 5.5
5 Samuel Irvine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Luke O'Grady * 4 9 7 25 .080 0 1 1 0 4 0 0 0 5 10.0
7 Jacob McLean 4 0 0 0 .000 0 0 0 0 7 0 0 0 4 0.0
8 Matt Smith 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
9 Chad White 1 0 0 2 .000 0 0 2 0 0 0 0 0 0 0.0
10 Nick Fraser * 4 7 4 19 .158 0 0 4 0 3 1 1 0 1 8.5
12 Hendrik Compagner * 4 5 2 10 .300 0 0 3 0 1 0 2 0 0 6.0
13 Patrick Kendall * 4 1 1 3 .000 30 2 2 0 5 0 1 0 3 3.5
14 Zane Hamilton * 4 7 5 22 .091 0 1 1 0 0 2 1 0 0 10.5
TM Team 4 0 0 0 .000 2 0 1 7 0 0 0 0 0 0.0
Totals 34 25 109 .083 34 4 18 7 24 3 6 0 16 44.0
Other Information
Attendance: 0
Time:
* = Starter