Official Volleyball Box Score

USA at UNBSJ

2/18/2017 at 5:00 PM
@ G Forbes Elliot
0-14, 0-14
0
-
3
10-5, 10-5
Final 1 2 3 Score
USA (0-14, 0-14) 14 10 16 0
UNBSJ (10-5, 10-5) 25 25 25 3

USA

Set K E TA PCT
1 3 5 18 -.111
2 4 6 17 -.118
3 4 5 17 -.059

UNBSJ

Set K E TA PCT
1 7 3 21 .190
2 5 3 14 .143
3 5 4 19 .053

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Arsenault * 3 0 1 1 -1.000 10 0 2 0 2 1 0 0 1 1.0
3 Louis Moore 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
4 Gabriel Jacques * 3 1 3 8 -.250 0 0 2 0 1 0 0 0 6 1.0
6 Anthony Jacques * 3 4 2 16 .125 0 0 1 0 3 1 0 0 9 5.0
7 Olivier Pelletier-Arseneault * 3 2 5 9 -.333 0 0 2 0 3 0 0 0 1 2.0
8 Jimmy Collicutt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Marc-Alexandre Lagacy * 3 2 5 15 -.200 0 0 1 0 3 0 0 0 1 2.0
12 Paul Vautour * 3 2 0 3 .667 1 0 0 0 3 0 0 0 3 2.0
TM Team 3 0 0 0 .000 0 0 2 3 0 0 0 0 0 0.0
Totals 11 16 52 -.096 11 0 10 3 15 2 0 0 22 13.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendan Foster 2 1 6 8 -.625 0 1 2 0 3 0 1 0 3 2.5
3 Blair Doull * 3 2 1 5 .200 0 0 0 0 1 0 2 0 0 3.0
4 Peter Banks 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
5 Samuel Irvine * 3 3 1 16 .125 0 1 2 0 2 2 2 0 2 7.0
6 Luke O'Grady 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
8 Matt Smith * 3 0 0 0 .000 14 0 0 0 4 0 0 0 0 0.0
9 Chad White * 2 3 1 12 .167 0 0 2 0 3 0 2 0 0 4.0
10 Nick Fraser * 1 2 1 5 .200 0 1 1 0 2 0 0 0 0 3.0
11 Mike Whitcomb 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hendrik Compagner * 3 5 0 5 1.000 1 0 2 0 2 1 3 0 0 7.5
TM Team 3 0 0 0 .000 2 0 1 0 0 0 0 0 1 0.0
Totals 17 10 54 .130 17 3 10 0 21 3 11 0 6 28.5
Other Information
Attendance: 0
Time:
* = Starter