Official Volleyball Box Score
UNBSJ at USA
11/4/2017 at 8:00 PM
@ Church Point
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 6 | 7 | 18 | -.056 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 13 | -.154 |
| 2 | 5 | 3 | 15 | .133 |
| 3 | 3 | 7 | 16 | -.250 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blake Stephenson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Glaspy * | 3 | 4 | 5 | 13 | -.077 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ty Poore * | 3 | 4 | 4 | 17 | .000 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Luke O'Grady * | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jacob McLean * | 3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Zane Hamilton * | 3 | 7 | 2 | 10 | .500 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 9 | Tyler Johnson | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Simon Ancil | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 57 | .211 | 26 | 16 | 17 | 8 | 17 | 3 | 0 | 2 | 0 | 45.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anthony Jacques * | 3 | 0 | 6 | 11 | -.545 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Antoine Savoie * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivier Arseneault * | 3 | 4 | 1 | 8 | .375 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Jimmy Collicutt | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lou Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micheal Mahoney * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Dominic Thibeault * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 44 | -.091 | 12 | 8 | 10 | 16 | 15 | 0 | 0 | 3 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
