Official Volleyball Box Score
UNBSJ at USA
11/5/2017 at 11:00 AM
@ Church Point
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 6 | 5 | 15 | .067 |
| 3 | 8 | 6 | 21 | .095 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 4 | 7 | 16 | -.188 |
| 3 | 7 | 8 | 27 | -.037 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blake Stephenson * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Glaspy * | 3 | 2 | 4 | 10 | -.200 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ty Poore * | 3 | 10 | 4 | 23 | .261 | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Luke O'Grady * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Jacob McLean | 3 | 0 | 0 | 1 | .000 | 16 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Zane Hamilton * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Tyler Johnson * | 3 | 1 | 2 | 3 | -.333 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Simon Ancil | 2 | 1 | 3 | 5 | -.400 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 62 | .097 | 22 | 22 | 10 | 9 | 23 | 4 | 0 | 1 | 0 | 49.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 1 | .000 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anthony Jacques * | 3 | 9 | 7 | 27 | .074 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Antoine Savoie * | 3 | 2 | 3 | 7 | -.143 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivier Arsenault * | 3 | 3 | 7 | 14 | -.286 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Jimmy Collicutt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Mahoney * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Dominic Thibeault * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leon Bila | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 69 | .014 | 21 | 9 | 7 | 22 | 24 | 2 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
