Official Volleyball Box Score
Holland at UNBSJ
12/3/2017 at 12:00 PM
@ G Forbes Elliot AC
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 9 | 4 | 18 | .278 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 11 | 6 | 26 | .192 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Simon Archibald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marcus Lapointe | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Keith Johnston | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Brett Butler * | 3 | 12 | 7 | 37 | .135 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 13.0 |
| 6 | Nicholas Menzies | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Aaron Pugh * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 9 | Riley Cortes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gordon Veitch * | 3 | 6 | 2 | 20 | .200 | 2 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Nathan Archibald * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Tyler Lahaise * | 3 | 8 | 6 | 19 | .105 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 16 | 93 | .172 | 32 | 9 | 10 | 1 | 31 | 1 | 2 | 5 | 8 | 43.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blake Stephenson * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 3 | 4.0 |
| 4 | Jake Glaspy * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Ty Poore * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Luke O'Grady * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 9.0 |
| 7 | Jacob McLean | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Patrick Kendall * | 3 | 1 | 1 | 3 | .000 | 31 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Zane Hamilton * | 3 | 17 | 1 | 23 | .696 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 18.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 90 | .233 | 33 | 1 | 13 | 9 | 32 | 2 | 4 | 7 | 9 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
