Official Volleyball Box Score
USA at UNBSJ
1/20/2018 at 6:00 PM
@ G Forbes Elliot
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 22 | -.273 |
| 2 | 1 | 8 | 18 | -.389 |
| 3 | 4 | 4 | 10 | .000 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 9 | 2 | 17 | .412 |
| 3 | 5 | 2 | 13 | .231 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | Anthony Jacques * | 3 | 2 | 9 | 17 | -.412 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Antoine Savoie * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Jimmy Collicut | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lou Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Caleb Mahoney * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Dominic Thibeault * | 3 | 4 | 5 | 11 | -.091 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Leon Bila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marc-Antoine Doucet * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 22 | 50 | -.260 | 9 | 1 | 8 | 6 | 19 | 2 | 0 | 1 | 13 | 12.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luke O'Grady * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5.0 |
| 5 | Ty Poore * | 3 | 7 | 0 | 15 | .467 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Jacob McLean | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Tyler Johnson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 5.5 |
| 12 | Simon Ancil * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Patrick Kendall * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Zane Hamilton * | 3 | 6 | 0 | 6 | 1.000 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 53 | .302 | 24 | 6 | 15 | 1 | 15 | 4 | 8 | 2 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jen Brown 2nd Referee: Paula Scott 3rd Referee: Jen R Carol G |
* = Starter
