Official Volleyball Box Score
USA at UNBSJ
1/21/2018 at 11:00 AM
@ G Forbes Elliot
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 5 | 7 | 20 | -.100 |
| 3 | 2 | 3 | 15 | -.067 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 12 | 4 | 19 | .421 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0 |
| 5 | Anthony Jacques * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 8.5 |
| 6 | Antoine Savoie * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Michael Caleb Mahoney * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | 0.5 |
| 11 | Dominic Thibeault * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Marc-Antoine Doucet * | 3 | 7 | 5 | 15 | .133 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 54 | .000 | 14 | 2 | 10 | 2 | 17 | 2 | 2 | 0 | 21 | 18.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luke O'Grady * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Blake Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Glaspy * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Ty Poore * | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| 7 | Jacob McLean | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tyler Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Simon Ancil * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 4.5 |
| 13 | Patrick Kendall * | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Zane Hamilton * | 3 | 7 | 1 | 11 | .545 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 26 | 8 | 59 | .305 | 26 | 2 | 14 | 2 | 21 | 6 | 2 | 3 | 7 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
