Official Volleyball Box Score
UNBSJ at Holland
1/28/2018 at 2:00 PM
@ CCE
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 10 | 5 | 31 | .161 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 13 | 6 | 35 | .200 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luke O'Grady * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jake Glaspy * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Ty Poore * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jacob McLean | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Johnson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Simon Ancil * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Patrick Kendall * | 3 | 2 | 2 | 6 | .000 | 21 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 4.5 |
| 14 | Zane Hamilton * | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 74 | .149 | 24 | 3 | 8 | 6 | 27 | 6 | 8 | 0 | 4 | 39.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 3 | 5 | 3 | 10 | .200 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 9.0 |
| 3 | Marcus Lapointe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keith Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Nicholas Menzies * | 3 | 1 | 1 | 6 | .000 | 36 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Aaron Pugh * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 9 | Riley Cortes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gordon Veitch * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Tyler Lahaise * | 3 | 8 | 6 | 20 | .100 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 99 | .202 | 38 | 6 | 12 | 3 | 29 | 4 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
