Official Volleyball Box Score
USA at UNBSJ
2/11/2018 at 1:00 PM
@ G Forbes Elliot
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | .000 |
| 2 | 1 | 4 | 16 | -.188 |
| 3 | 5 | 3 | 18 | .111 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 25 | .000 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 10 | 1 | 18 | .500 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Jacques * | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 5.0 |
| 6 | Antoine Savoie * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Jimmy Collicut | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Caleb Mahoney * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Dominic Thibeault * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Marc-Antoine Doucet * | 3 | 3 | 6 | 19 | -.158 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 52 | -.019 | 10 | 4 | 11 | 15 | 15 | 0 | 2 | 0 | 7 | 15.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luke O'Grady * | 3 | 12 | 0 | 19 | .632 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 15.0 |
| 3 | Blake Stephenson | 3 | 0 | 2 | 4 | -.500 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Jake Glaspy * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Ty Poore * | 3 | 4 | 3 | 13 | .077 | 0 | 5 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Jacob McLean | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Simon Ancil * | 2 | 1 | 3 | 4 | -.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Patrick Kendall * | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Zane Hamilton * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 58 | .224 | 26 | 15 | 18 | 4 | 20 | 0 | 10 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
