Official Volleyball Box Score
St. Thomas at UNBSJ
11/1/2018 at 7:00 PM
@ G. Forbes Elliot Ath
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | .167 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 13 | 5 | 41 | .195 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 21 | -.095 |
| 2 | 2 | 8 | 23 | -.261 |
| 3 | 8 | 9 | 40 | -.025 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Nathan Brown * | 3 | 2 | 2 | 16 | .000 | 0 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Ben Singer * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 10.0 |
| 5 | Adam Hamilton * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | William LeBlanc | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evan VanBuskirk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Braden Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Jackson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Henry Doucet * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Christian Christie * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 3 | 0 | 10 | 1 | 2 | 0 | 1 | 14.0 |
| 13 | Ryan Dickson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 83 | .229 | 30 | 6 | 18 | 1 | 38 | 2 | 10 | 0 | 5 | 43.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Wilson * | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Blake Stephenson * | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Jake Glaspy * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Ty Poore * | 3 | 4 | 12 | 25 | -.320 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Luke O'Grady * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jacob McLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garrett Windle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Simon Anctil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Hamilton * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 84 | -.107 | 16 | 3 | 12 | 6 | 38 | 2 | 4 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
