Official Volleyball Box Score
UNBSJ at Holland
12/2/2018 at 4:00 PM
@ CCE
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -.031 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 15 | 4 | 36 | .306 |
| 5 | 8 | 5 | 28 | .107 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 12 | 6 | 38 | .158 |
| 5 | 7 | 5 | 28 | .071 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Wilson * | 5 | 1 | 1 | 9 | .000 | 45 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Blake Stephenson | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jake Glaspy * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ty Poore * | 5 | 14 | 12 | 49 | .041 | 1 | 0 | 4 | 3 | 11 | 1 | 0 | 0 | 1 | 15.0 |
| 6 | Luke O'Grady * | 5 | 16 | 3 | 33 | .394 | 2 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 1 | 19.0 |
| 8 | Tyler Johnson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Garett Windle | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Ryan Farrell | 5 | 0 | 0 | 8 | .000 | 2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Hamilton * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 158 | .165 | 50 | 3 | 14 | 6 | 73 | 8 | 0 | 0 | 4 | 64.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 5 | 10 | 9 | 32 | .031 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 12.0 |
| 3 | Marcus Lapointe | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 5 | 19 | 6 | 51 | .255 | 0 | 5 | 2 | 0 | 22 | 3 | 0 | 0 | 0 | 27.0 |
| 6 | Nicholas Menzies * | 5 | 1 | 1 | 10 | .000 | 44 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aaron Pugh | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zach Thibodeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley O'Keefe * | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Kamden Arsenault * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Keith Johnston * | 4 | 6 | 5 | 22 | .045 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 160 | .175 | 51 | 6 | 15 | 3 | 75 | 6 | 0 | 1 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
