Official Volleyball Box Score
Holland at UNBSJ
1/12/2019 at 8:00 PM
@ G Forbes Elliot
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 11 | 4 | 23 | .304 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 14 | 6 | 31 | .258 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Simon Archibald * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Marcus Lapointe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Ronalds * | 3 | 2 | 0 | 5 | .400 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Brett Butler * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Nicholas Menzies * | 3 | 0 | 0 | 1 | .000 | 27 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Riley O'Keefe * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Keith Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 57 | .421 | 29 | 10 | 15 | 2 | 17 | 1 | 2 | 1 | 0 | 42.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Wilson * | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Blake Stephenson * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Glaspy | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Ty Poore * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Luke O'Grady * | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Jacob McLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Johnson * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garett Windle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Hamilton * | 3 | 13 | 5 | 21 | .381 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 72 | .153 | 29 | 2 | 11 | 10 | 21 | 1 | 2 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
