Official Volleyball Box Score
Holland at UNBSJ
1/13/2019 at 1:00 PM
@ G Forbes Elliot
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 15 | 3 | 32 | .375 |
| 4 | 9 | 5 | 26 | .154 |
| 5 | 10 | 6 | 26 | .154 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 6 | 5 | 30 | .033 |
| 4 | 12 | 4 | 22 | .364 |
| 5 | 9 | 3 | 21 | .286 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 4 | 0 | 10 | 1 | 0 | 3 | 0 | 12.0 |
| 2 | Simon Archibald * | 5 | 15 | 6 | 40 | .225 | 3 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Marcus Lapointe | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Ronalds * | 5 | 7 | 6 | 17 | .059 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Brett Butler * | 5 | 12 | 5 | 39 | .179 | 0 | 1 | 5 | 0 | 15 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Nicholas Menzies * | 5 | 4 | 0 | 6 | .667 | 46 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Zach Thibodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley O'Keefe * | 5 | 12 | 3 | 24 | .375 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 16.5 |
| 11 | Kamden Arsenault | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keith Johnston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 25 | 156 | .231 | 53 | 4 | 25 | 3 | 59 | 4 | 4 | 7 | 0 | 71.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Wilson * | 5 | 2 | 0 | 2 | 1.000 | 45 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Blake Stephenson * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jake Glaspy * | 5 | 5 | 3 | 19 | .105 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ty Poore | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Luke O'Grady * | 5 | 18 | 7 | 45 | .244 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| 7 | Jacob McLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Johnson * | 5 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Ryan Farrell | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Simon Anctil | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Zane Hamilton * | 5 | 15 | 4 | 30 | .367 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 140 | .221 | 50 | 3 | 17 | 4 | 63 | 7 | 0 | 2 | 3 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
