Official Volleyball Box Score
USA at UNBSJ
2/2/2019 at 7:30 PM
@ G Forbes Elliot
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 7 | 8 | 22 | -.045 |
| 3 | 8 | 6 | 28 | .071 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 14 | 5 | 28 | .321 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexander Comeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexander Arsenault * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 3 | Gabriel Beaton * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Cedric Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Jacques * | 3 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Antoine Savoie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivier Pelletier-Arsenault * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Trevor Melanson * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Marc Antoine Doucet * | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jacques Gerroir | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 90 | .033 | 25 | 2 | 11 | 3 | 34 | 4 | 4 | 0 | 1 | 33.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blake Stephenson * | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jake Glaspy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ty Poore | 3 | 7 | 2 | 11 | .455 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Luke O'Grady * | 3 | 17 | 6 | 35 | .314 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 7 | Jacob McLean * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Tyler Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Garett Windle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Simon Anctil * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Zane Hamilton * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 88 | .273 | 35 | 3 | 17 | 2 | 36 | 3 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
