Official Volleyball Box Score
Holland at UNBSJ
11/17/2019 at 12:00 PM
@ G. Forbes Elliot AC (G. Forbes Elliot AC)
| Set: 1st | 2nd | 3rd | ||
| HOLLAND | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Ben Wilson; Jake Glaspy; Brandon Dickinson; Tyler Johnson; Garrett Windle; Simon Anctil. | ||
| HOLLAND starters: Simon Archibald; Alex Joudrey; Brandon Hastings; Riley O'Keefe; Nick Blewett; Gordon Veitch. | ||
| 1-0 | [Jake Glaspy] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | |
| 2-0 | [Gordon Veitch] Service ace (Blake Stephenson). Point HOLLAND | |
| [Gordon Veitch] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | 2-1 | |
| [Nick Blewett] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | 2-2 | |
| [Simon Anctil] Attack error by Alex Joudrey. Point UNBSJ | 2-3 | |
| [Simon Anctil] Attack error by Riley O'Keefe (block by Garrett Windle). Point UNBSJ | 2-4 | |
| [Simon Anctil] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | 2-5 | |
| 3-5 | [Simon Anctil] Bad set by Simon Anctil. Point HOLLAND | |
| [Simon Archibald] Attack error by Alex Joudrey (block by Ben Wilson; Garrett Windle). Point UNBSJ | 3-6 | |
| 4-6 | [Brandon Dickinson] Kill by Riley O'Keefe (from Brandon Hastings). Point HOLLAND | |
| [Alex Joudrey] Kill by Jake Glaspy (from Ben Wilson), block error by Riley O'Keefe. Point UNBSJ | 4-7 | |
| 5-7 | [Garrett Windle] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | |
| [Riley O'Keefe] Service error. Point UNBSJ | 5-8 | |
| 6-8 | [Ben Wilson] Kill by Nick Blewett (from Brandon Hastings), block error by Simon Anctil. Point HOLLAND | |
| 7-8 | [Brandon Hastings] Attack error by Jake Glaspy (block by Nick Blewett). Point HOLLAND | |
| 8-8 | [Brandon Hastings] Attack error by Simon Anctil. Point HOLLAND | |
| 9-8 | [Brandon Hastings] Service ace (Brandon Dickinson). Point HOLLAND | |
| [Brandon Hastings] Service error. Point UNBSJ | 9-9 | |
| 10-9 | [Jake Glaspy] Attack error by Jake Glaspy. Point HOLLAND | |
| 11-9 | [Gordon Veitch] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| [Gordon Veitch] Kill by Simon Anctil (from Ben Wilson), block error by Nick Blewett. Point UNBSJ | 11-10 | |
| [Tyler Johnson] Attack error by Nick Blewett (block by Garrett Windle). Point UNBSJ | 11-11 | |
| [Tyler Johnson] Ball handling error by Brandon Hastings. Point UNBSJ | 11-12 | |
| 12-12 | [Tyler Johnson] Service error. Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 12-13 | |
| UNBSJ subs: Ryan Littlejohn; Ben Irvine. | ||
| [Ryan Littlejohn] Bad set by Brandon Hastings. Point UNBSJ | 12-14 | |
| 13-14 | [Ryan Littlejohn] Kill by Riley O'Keefe (from Brandon Hastings). Point HOLLAND | |
| [Simon Archibald] Kill by Ben Irvine (from Ben Wilson). Point UNBSJ | 13-15 | |
| 14-15 | [Simon Archibald] Kill by Simon Archibald (from Brandon Hastings). Point HOLLAND | |
| 15-15 | [Alex Joudrey] Bad set by Jake Glaspy. Point HOLLAND | |
| Timeout UNBSJ. | ||
| 16-15 | [Tyler Johnson] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| [Alex Joudrey] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 16-16 | |
| [Garrett Windle] Attack error by Nick Blewett. Point UNBSJ | 16-17 | |
| 17-17 | [Garrett Windle] Service error. Point HOLLAND | |
| [Riley O'Keefe] Service error. Point UNBSJ | 17-18 | |
| [Ben Irvine] Service ace (Team). Point UNBSJ | 17-19 | |
| [Ben Irvine] Bad set by Simon Archibald. Point UNBSJ | 17-20 | |
| [Ben Irvine] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 17-21 | |
| Timeout Holland. | ||
| [Jake Glaspy] Service ace (Team). Point UNBSJ | 17-22 | |
| [Jake Glaspy] Service ace (Team). Point UNBSJ | 17-23 | |
| [Jake Glaspy] Attack error by Gordon Veitch (block by Tyler Johnson; Ben Irvine). Point UNBSJ | 17-24 | |
| [Jake Glaspy] Service ace (Team). Point UNBSJ | 17-25 | |
| 18-25 | [Brandon Hastings] Attack error by Simon Anctil. Point HOLLAND | |
| 19-25 | [Brandon Dickinson] Kill by Riley O'Keefe (from Brandon Hastings). Point HOLLAND | |
| back to top | ||
| HOLLAND | -- 2nd -- | UNBSJ |
| 1-0 | [Brandon Hastings] Service ace (Brandon Dickinson). Point HOLLAND | |
| 2-0 | [Brandon Hastings] Bad set by Ryan Littlejohn. Point HOLLAND | |
| [Brandon Hastings] Service error. Point UNBSJ | 2-1 | |
| UNBSJ subs: Tyler Johnson. | ||
| 3-1 | [Tyler Johnson] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| [Tyler Johnson] Service ace (Colby Boyle). Point UNBSJ | 3-2 | |
| 4-2 | [Tyler Johnson] Service error. Point HOLLAND | |
| 5-2 | [Gordon Veitch] Attack error by Blake Stephenson. Point HOLLAND | |
| 6-2 | [Gordon Veitch] Service ace (Jake Glaspy). Point HOLLAND | |
| 7-2 | [Gordon Veitch] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| Timeout UNBSJ. | ||
| 8-2 | [Brandon Hastings] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| 9-2 | [Gordon Veitch] Service ace (Brandon Dickinson). Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 9-3 | |
| [Ben Irvine] Attack error by Alex Joudrey. Point UNBSJ | 9-4 | |
| [Ben Irvine] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 9-5 | |
| [Ben Irvine] Kill by Brandon Dickinson (from Ryan Littlejohn). Point UNBSJ | 9-6 | |
| [Nick Blewett] Service error. Point UNBSJ | 9-7 | |
| UNBSJ subs: Kyle Brown. | ||
| [Kyle Brown] Attack error by Riley O'Keefe. Point UNBSJ | 9-8 | |
| 10-8 | [Kyle Brown] Service error. Point HOLLAND | |
| UNBSJ subs: Brandon Dickinson. | ||
| [Simon Archibald] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 10-9 | |
| UNBSJ subs: Carson Dorcas. | ||
| [Garrett Windle] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 10-10 | |
| [Garrett Windle] Attack error by Gordon Veitch. Point UNBSJ | 10-11 | |
| [Garrett Windle] Attack error by Riley O'Keefe. Point UNBSJ | 10-12 | |
| 11-12 | [Alex Joudrey] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | |
| [Alex Joudrey] Bad set by Gordon Veitch. Point UNBSJ | 11-13 | |
| [Ryan Littlejohn] Attack error by Gordon Veitch. Point UNBSJ | 11-14 | |
| [Ryan Littlejohn] Ball handling error by Brandon Hastings. Point UNBSJ | 11-15 | |
| Timeout Holland. | ||
| [Ryan Littlejohn] Kill by Ben Irvine (from Jake Glaspy). Point UNBSJ | 11-16 | |
| 12-16 | [Ryan Littlejohn] Service error. Point HOLLAND | |
| 13-16 | [Riley O'Keefe] Attack error by TEAM (block by Brandon Hastings). Point HOLLAND | |
| 14-16 | [Riley O'Keefe] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| 15-16 | [Riley O'Keefe] Attack error by Ben Irvine. Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Riley O'Keefe] Service error. Point UNBSJ | 15-17 | |
| [Jake Glaspy] Attack error by Gordon Veitch. Point UNBSJ | 15-18 | |
| [Jake Glaspy] Attack error by Gordon Veitch. Point UNBSJ | 15-19 | |
| 16-19 | [Jake Glaspy] Kill by Nick Blewett (from Alex Joudrey). Point HOLLAND | |
| [Brandon Hastings] Kill by Ben Irvine (from Ryan Littlejohn). Point UNBSJ | 16-20 | |
| [Carson Dorcas] Attack error by Simon Archibald (block by Ben Irvine). Point UNBSJ | 16-21 | |
| 17-21 | [Carson Dorcas] Service error. Point HOLLAND | |
| 18-21 | [Gordon Veitch] Attack error by Ben Irvine (block by Alex Joudrey). Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 18-22 | |
| 19-22 | [Ben Irvine] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| [Nick Blewett] Attack error by Alex Joudrey. Point UNBSJ | 19-23 | |
| [Brandon Dickinson] Attack error by Riley O'Keefe (block by Garrett Windle). Point UNBSJ | 19-24 | |
| 20-24 | [Brandon Dickinson] Kill by Simon Archibald (from Brandon Hastings). Point HOLLAND | |
| [Simon Archibald] Kill by Garrett Windle (from Ryan Littlejohn). Point UNBSJ | 20-25 | |
| 21-25 | [Brandon Hastings] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | |
| back to top | ||
| HOLLAND | -- 3rd -- | UNBSJ |
| [Jake Glaspy] Kill by Ben Irvine (from Ryan Littlejohn). Point UNBSJ | 0-1 | |
| [Jake Glaspy] Attack error by Riley O'Keefe. Point UNBSJ | 0-2 | |
| [Jake Glaspy] Attack error by Gordon Veitch (block by Tyler Johnson; Ben Irvine). Point UNBSJ | 0-3 | |
| 1-3 | [Jake Glaspy] Kill by Riley O'Keefe (from Simon Archibald). Point HOLLAND | |
| 2-3 | [Simon Archibald] Attack error by Ben Irvine. Point HOLLAND | |
| [Simon Archibald] Attack error by Gordon Veitch. Point UNBSJ | 2-4 | |
| 3-4 | [Tyler Johnson] Service error. Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 3-5 | |
| [Ben Irvine] Attack error by Gordon Veitch. Point UNBSJ | 3-6 | |
| 4-6 | [Ben Irvine] Kill by Alex Joudrey. Point HOLLAND | |
| [Riley O'Keefe] Service error. Point UNBSJ | 4-7 | |
| [Brandon Dickinson] Attack error by Alex Joudrey. Point UNBSJ | 4-8 | |
| 5-8 | [Brandon Dickinson] Kill by Nick Blewett (from Simon Archibald). Point HOLLAND | |
| 6-8 | [Nick Blewett] Ball handling error by Ryan Littlejohn. Point HOLLAND | |
| 7-8 | [Nick Blewett] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | |
| [Nick Blewett] Attack error by Ethan Arsenault- Sau (block by Jake Glaspy). Point UNBSJ | 7-9 | |
| 8-9 | [Carson Dorcas] Kill by Alex Joudrey (from Simon Archibald). Point HOLLAND | |
| 9-9 | [Alex Joudrey] Kill by Simon Archibald (from Colby Boyle). Point HOLLAND | |
| 10-9 | [Ryan Littlejohn] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | |
| [Ethan Arsenault- Sau] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 10-10 | |
| UNBSJ subs: Austin Kendall. | ||
| [Jake Glaspy] Kill by Tyler Johnson (from Ryan Littlejohn). Point UNBSJ | 10-11 | |
| 11-11 | [Jake Glaspy] Attack error by Austin Kendall. Point HOLLAND | |
| 12-11 | [Simon Archibald] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | |
| [Simon Archibald] Service error. Point UNBSJ | 12-12 | |
| 13-12 | [Tyler Johnson] Service error. Point HOLLAND | |
| 14-12 | [Gordon Veitch] Attack error by Carson Dorcas. Point HOLLAND | |
| 15-12 | [Gordon Veitch] Attack error by Jake Glaspy. Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Gordon Veitch] Service error. Point UNBSJ | 15-13 | |
| 16-13 | [Ben Irvine] Kill by Nick Blewett (from Simon Archibald). Point HOLLAND | |
| [Riley O'Keefe] Service error. Point UNBSJ | 16-14 | |
| UNBSJ subs: Brandon Dickinson. | ||
| [Brandon Dickinson] Attack error by Alex Joudrey. Point UNBSJ | 16-15 | |
| 17-15 | [Brandon Dickinson] Kill by Nick Blewett (from Simon Archibald). Point HOLLAND | |
| [Nick Blewett] Service error. Point UNBSJ | 17-16 | |
| UNBSJ subs: Garrett Windle. | ||
| 18-16 | [Garrett Windle] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | |
| [Alex Joudrey] Service error. Point UNBSJ | 18-17 | |
| 19-17 | [Ryan Littlejohn] Service error. Point HOLLAND | |
| 20-17 | [Ethan Arsenault- Sau] Kill by Nick Blewett (from Simon Archibald). Point HOLLAND | |
| 21-17 | [Ethan Arsenault- Sau] Bad set by Blake Stephenson. Point HOLLAND | |
| [Ethan Arsenault- Sau] Service error. Point UNBSJ | 21-18 | |
| [Jake Glaspy] Attack error by Riley O'Keefe. Point UNBSJ | 21-19 | |
| [Jake Glaspy] Attack error by Colby Boyle (block by Tyler Johnson; Ben Irvine). Point UNBSJ | 21-20 | |
| [Jake Glaspy] Attack error by TEAM (block by Brandon Dickinson). Point UNBSJ | 21-21 | |
| 22-21 | [Jake Glaspy] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | |
| [Simon Archibald] Service error. Point UNBSJ | 22-22 | |
| 23-22 | [Tyler Johnson] Kill by Alex Joudrey (from Nick Blewett). Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 23-23 | |
| 24-23 | [Ben Irvine] Kill by Alex Joudrey (from Simon Archibald). Point HOLLAND | |
| [Riley O'Keefe] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 24-24 | |
| [Brandon Dickinson] Kill by Jake Glaspy (from Ryan Littlejohn). Point UNBSJ | 24-25 | |
| [Brandon Dickinson] Bad set by Nick Blewett. Point UNBSJ | 24-26 | |
| [Gordon Veitch] Attack error by Riley O'Keefe (block by Carson Dorcas; Simon Anctil). Point UNBSJ | 24-27 | |
| 25-27 | [Ben Irvine] Kill by Nick Blewett (from Simon Archibald). Point HOLLAND | |
| back to top | ||
