Official Volleyball Box Score
USA at UNBSJ
2/22/2020 at 7:00 PM
@ G. Elliot Forbes
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 9 | 9 | 30 | .000 |
| 3 | 11 | 4 | 27 | .259 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 17 | 6 | 35 | .314 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Beaton * | 3 | 5 | 5 | 18 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cedric Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Jacques * | 3 | 12 | 3 | 33 | .273 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Antoine Savoie * | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jeremy Bourque * | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Michael Mahoney * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Trevor Melanson * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 82 | .134 | 27 | 0 | 8 | 8 | 30 | 3 | 2 | 0 | 1 | 31.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Wilson * | 3 | 0 | 0 | 2 | .000 | 32 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Blake Stephenson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jake Glaspy * | 3 | 11 | 1 | 21 | .476 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Brandon Dickinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Farrell * | 3 | 16 | 5 | 37 | .297 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Kyle Brown | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garrett Windle * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Carson Dorcas * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 12 | Simon Anctil * | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ben Irvine | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 88 | .261 | 36 | 8 | 10 | 0 | 34 | 3 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jen Brown 2nd Referee: Pat Throne 3rd Referee: Debbie McHugh |
* = Starter
