Official Volleyball Box Score
Holland at UNBSJ
1/28/2023 at 4:00 PM
@ GFE
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 6 | 1 | 11 | .455 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 15 | 3 | 2 | 6.000 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Rix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cameron Calhoun * | 3 | 11 | 4 | 20 | .350 | 0 | 7 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 19.5 |
| 4 | Kiefer Sinclair * | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Eddie Haskins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carson Gray * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chase Parsons * | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Johnny Hyndman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Luke Hyde * | 3 | 1 | 0 | 13 | .077 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shanon Holwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nathan Baker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Connor Gorrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Basilio * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | William Cassell | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler McBride | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 6 | 54 | .204 | 25 | 13 | 9 | 0 | 24 | 1 | 4 | 2 | 2 | 33.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Ethan Tucker * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 3.0 |
| 4 | Carlos Paz Brizzio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dickison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Blizzard * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | FInlay Kearney-Staunton * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Andrew Arseneau | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Cameron Willis * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Jonathan Fraser-Monroe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austin Kendall * | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 4.0 |
| 16 | Noah Palmer | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 14 | 11 | 61 | .049 | 12 | 3 | 14 | 6 | 14 | 0 | 9 | 9 | 3 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
