Official Volleyball Box Score
UNBSJ at USA
2/4/2023 at 6:00 PM
@ Church Pointe, Nova Scotia
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 3 | 11 | 27 | -.296 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 9 | 9 | 30 | .000 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 0 | 1 | 5 | -.200 | 16 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Ethan Tucker * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Brandon Dickison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Blizzard * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 7 | FInlay Kearney-Staunton | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Andrew Arseneau * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jonathan Fraser-Monroe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austin Kendall * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 4.5 |
| 16 | Noah Palmer * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 88 | -.034 | 16 | 5 | 7 | 5 | 28 | 1 | 16 | 0 | 3 | 32.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Beaton * | 2 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Jeremy Bourque * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 6 | Louis-Philippe LeBlanc * | 3 | 11 | 1 | 21 | .476 | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Joshua Aucoin * | 3 | 0 | 1 | 2 | -.500 | 30 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Braidey Spinney | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alec Cottreau * | 3 | 13 | 5 | 30 | .267 | 1 | 2 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 11 | Olivier Rutherford | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Breton MacNeil * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 90 | .256 | 38 | 5 | 11 | 5 | 44 | 3 | 14 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:00 |
* = Starter
