Official Volleyball Box Score
UNBSJ at USA
2/5/2023 at 11:00 AM
@ Church Pointe, Nova Scotia
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 6 | 6 | 24 | .000 |
| 4 | 3 | 6 | 28 | -.107 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 10 | 9 | 27 | .037 |
| 3 | 11 | 3 | 24 | .333 |
| 4 | 9 | 2 | 22 | .318 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 4 | 1 | 0 | 8 | .125 | 26 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 4.5 |
| 2 | Ethan Tucker * | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Brandon Dickison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Blizzard * | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | FInlay Kearney-Staunton * | 4 | 1 | 5 | 20 | -.200 | 0 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jonathan Fraser-Monroe | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austin Kendall * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 16 | Noah Palmer * | 4 | 10 | 8 | 32 | .062 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 109 | .073 | 29 | 4 | 12 | 14 | 39 | 3 | 10 | 1 | 4 | 42.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Beaton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeremy Bourque * | 4 | 9 | 4 | 18 | .278 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 6 | Louis-Philippe LeBlanc * | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 4 | 2 | 16 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Aucoin * | 4 | 0 | 0 | 3 | .000 | 41 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 2.5 |
| 9 | Braidey Spinney * | 4 | 6 | 6 | 17 | .000 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Alec Cottreau | 4 | 13 | 2 | 22 | .500 | 0 | 6 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 11 | Olivier Rutherford * | 4 | 5 | 2 | 11 | .273 | 0 | 5 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Rylan d'Entremont * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 108 | .185 | 41 | 14 | 16 | 4 | 49 | 3 | 12 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:00 |
* = Starter
