Official Volleyball Box Score
UNBSJ at Holland
11/18/2023 at 2:00 PM
@ MCCE
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | HOLLAND |
|---|---|---|
| UNBSJ starters: Liam McLellan; Carsten Fieltsch; Adam Gauthier; Finlay Kearney-Staun; Cameron Willis; William Siefker. | ||
| HOLLAND starters: Tyler McBride; Dominik Pineau; Carson Gray; Nathan Willis; Brett MacAusland; Izumo Ueda. | ||
| [Liam McLellan] Service error. Point HOLLAND | 0-1 | |
| [Carson Gray] Attack error by Carsten Fieltsch. Point HOLLAND | 0-2 | |
| 1-2 | [Adam Gauthier] Service ace (Dominik Pineau). Point UNBSJ | |
| 2-2 | [Brett MacAusland] Attack error by Tyler McBride. Point UNBSJ | |
| [Carsten Fieltsch] Kill by Marcus Lapointe (from Dominik Pineau). Point HOLLAND | 2-3 | |
| 3-3 | [Izumo Ueda] Service error. Point UNBSJ | |
| [William Siefker] Service error. Point HOLLAND | 3-4 | |
| 4-4 | [Nathan Willis] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 4-5 | |
| 5-5 | [Liam McLellan] Attack error by Carson Gray (block by Adam Gauthier). Point UNBSJ | |
| 6-5 | [Liam McLellan] Attack error by Izumo Ueda (block by William Siefker). Point UNBSJ | |
| [Liam McLellan] Kill by Izumo Ueda (from Marcus Lapointe). Point HOLLAND | 6-6 | |
| 7-6 | [Carson Gray] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Adam Gauthier] Service error. Point HOLLAND | 7-7 | |
| [Brett MacAusland] Service ace (Team). Point HOLLAND | 7-8 | |
| 8-8 | [Brett MacAusland] Service error. Point UNBSJ | |
| [Carsten Fieltsch] Kill by Nathan Willis (from Tyler McBride). Point HOLLAND | 12-11 | |
| [Izumo Ueda] Attack error by William Siefker. Point HOLLAND | 12-12 | |
| [Izumo Ueda] Attack error by William Siefker (block by Nathan Willis; Blair Stanley). Point HOLLAND | 12-13 | |
| [Izumo Ueda] Service ace (Finlay Kearney-Staun). Point HOLLAND | 12-14 | |
| [Izumo Ueda] Service ace (William Siefker). Point HOLLAND | 12-15 | |
| Timeout UNBSJ. | ||
| [Izumo Ueda] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | 12-16 | |
| [William Siefker] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | 12-17 | |
| [Dominik Pineau] Attack error by William Siefker. Point HOLLAND | 12-18 | |
| [Dominik Pineau] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 13-18 | |
| Timeout UNBSJ. | ||
| 14-19 | [Dominik Pineau] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 15-19 | [Finlay Kearney-Staun] Attack error by Carson Gray. Point UNBSJ | |
| [Finlay Kearney-Staun] Service error. Point HOLLAND | 15-20 | |
| 16-20 | [Nathan Willis] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Ethan Tucker. | ||
| [Ethan Tucker] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 16-21 | |
| [Tyler McBride] Attack error by Adam Gauthier. Point HOLLAND | 16-22 | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 16-23 | |
| 17-23 | [Adam Gauthier] Attack error by Dominik Pineau (block by Carsten Fieltsch). Point UNBSJ | |
| [Adam Gauthier] Service error. Point HOLLAND | 17-24 | |
| 20-23 | [Brett MacAusland] Service error. Point UNBSJ | |
| UNBSJ subs: Cameron Willis. | ||
| 21-23 | [Carsten Fieltsch] Attack error by Dominik Pineau. Point UNBSJ | |
| UNBSJ subs: David Valencia. | ||
| [Carsten Fieltsch] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 21-24 | |
| 23-23 | [Carsten Fieltsch] Attack error by Izumo Ueda (block by William Siefker). Point UNBSJ | |
| 24-23 | [Carsten Fieltsch] Kill by William Siefker (from Carsten Fieltsch). Point UNBSJ | |
| [Carsten Fieltsch] Service error. Point HOLLAND | 24-24 | |
| [William Siefker] Service error. Point HOLLAND | 25-25 | |
| [Dominik Pineau] Attack error by David Valencia (block by Nathan Willis). Point HOLLAND | 25-26 | |
| 26-26 | [Dominik Pineau] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 28-26 | [David Valencia] Attack error by Nathan Willis (block by David Valencia). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 2nd -- | HOLLAND |
| HOLLAND subs: Blair Stanley. | ||
| [Tyler McBride] Attack error by Carsten Fieltsch (block by Carson Gray). Point HOLLAND | 0-1 | |
| 1-1 | [Liam McLellan] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| 2-1 | [Liam McLellan] Service ace (Carson Gray). Point UNBSJ | |
| 4-1 | [Liam McLellan] Attack error by Carson Gray. Point UNBSJ | |
| [Liam McLellan] Service error. Point HOLLAND | 4-2 | |
| [Carson Gray] Attack error by Adam Gauthier (block by Dominik Pineau). Point HOLLAND | 4-3 | |
| 5-3 | [Carson Gray] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Adam Gauthier] Service error. Point HOLLAND | 5-4 | |
| 6-4 | [Blair Stanley] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Carsten Fieltsch] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | 6-5 | |
| 7-5 | [Izumo Ueda] Service error. Point UNBSJ | |
| [William Siefker] Service error. Point HOLLAND | 7-6 | |
| [Dominik Pineau] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 7-7 | |
| 8-7 | [Dominik Pineau] Kill by Finlay Kearney-Staun (from Liam McLellan). Point UNBSJ | |
| [Finlay Kearney-Staun] Service error. Point HOLLAND | 8-8 | |
| 9-8 | [Nathan Willis] Service error. Point UNBSJ | |
| 10-8 | [Cameron Willis] Service ace (Team). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 10-9 | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 10-10 | |
| 11-10 | [Carson Gray] Kill by William Siefker (from Liam McLellan), block error by Izumo Ueda. Point UNBSJ | |
| 12-10 | [Adam Gauthier] Attack error by Izumo Ueda (block by Finlay Kearney-Staun; William Siefker). Point UNBSJ | |
| [Carsten Fieltsch] Kill by Nathan Willis (from Tyler McBride). Point HOLLAND | 15-13 | |
| [Izumo Ueda] Kill by Izumo Ueda (from Dominik Pineau). Point HOLLAND | 15-14 | |
| 16-14 | [Izumo Ueda] Service error. Point UNBSJ | |
| 17-14 | [William Siefker] Ball handling error by Marcus Lapointe. Point UNBSJ | |
| HOLLAND subs: Jonathan Hyndman. | ||
| [William Siefker] Kill by Nathan Willis (from Tyler McBride). Point HOLLAND | 17-15 | |
| 18-15 | [Jonathan Hyndman] Service error. Point UNBSJ | |
| [Finlay Kearney-Staun] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 18-16 | |
| [Nathan Willis] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 18-17 | |
| Timeout UNBSJ. | ||
| 19-17 | [Nathan Willis] Service error. Point UNBSJ | |
| UNBSJ subs: Ethan Tucker. | ||
| [Ethan Tucker] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 19-18 | |
| 20-18 | [Tyler McBride] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 20-19 | |
| 21-19 | [Carson Gray] Attack error by Jonathan Hyndman. Point UNBSJ | |
| [Adam Gauthier] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 21-20 | |
| HOLLAND subs: Shannon Holwell. | ||
| [Shannon Holwell] Attack error by David Valencia. Point HOLLAND | 21-21 | |
| [Shannon Holwell] Attack error by Carsten Fieltsch. Point HOLLAND | 21-22 | |
| Timeout UNBSJ. | ||
| 22-23 | [Shannon Holwell] Attack error by Izumo Ueda. Point UNBSJ | |
| HOLLAND subs: Blair Stanley. | ||
| UNBSJ subs: Cameron Willis. | ||
| Timeout Holland. | ||
| [Carsten Fieltsch] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 22-24 | |
| 23-24 | [Izumo Ueda] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [William Siefker] Service error. Point HOLLAND | 23-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | HOLLAND |
| UNBSJ subs: Finlay Kearney-Staun. | ||
| [Liam McLellan] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 0-1 | |
| 1-1 | [Tyler McBride] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Carson Gray] Attack error by Finlay Kearney-Staun (block by Blair Stanley). Point HOLLAND | 1-2 | |
| [Carson Gray] Kill by Izumo Ueda (from Blair Stanley). Point HOLLAND | 1-3 | |
| [Carsten Fieltsch] Kill by Blair Stanley (from Tyler McBride). Point HOLLAND | 3-5 | |
| 4-5 | [William Siefker] Service ace (Team). Point UNBSJ | |
| [William Siefker] Attack error by Finlay Kearney-Staun. Point HOLLAND | 4-6 | |
| [Izumo Ueda] Bad set by Liam McLellan. Point HOLLAND | 4-7 | |
| 5-7 | [Izumo Ueda] Service error. Point UNBSJ | |
| 6-7 | [Finlay Kearney-Staun] Attack error by Jonathan Hyndman. Point UNBSJ | |
| 8-7 | [Finlay Kearney-Staun] Attack error by Jonathan Hyndman (block by Cameron Willis). Point UNBSJ | |
| HOLLAND subs: Shannon Holwell. | ||
| [Finlay Kearney-Staun] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 8-8 | |
| [Shannon Holwell] Service ace (Carsten Fieltsch). Point HOLLAND | 8-9 | |
| 9-9 | [Shannon Holwell] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 10-9 | [Nathan Willis] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| 11-9 | [Liam McLellan] Attack error by Carson Gray. Point UNBSJ | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 11-11 | |
| [Tyler McBride] Attack error by Adam Gauthier. Point HOLLAND | 11-12 | |
| 12-12 | [Tyler McBride] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| 13-12 | [Adam Gauthier] Attack error by Carson Gray. Point UNBSJ | |
| [Adam Gauthier] Service error. Point HOLLAND | 13-13 | |
| HOLLAND subs: Brett MacAusland. | ||
| [Carsten Fieltsch] Kill by Shannon Holwell (from Tyler McBride). Point HOLLAND | 13-14 | |
| 14-14 | [Brett MacAusland] Service error. Point UNBSJ | |
| [William Siefker] Kill by Nathan Willis (from Tyler McBride). Point HOLLAND | 14-15 | |
| HOLLAND subs: Dominik Pineau; John MacKinnon. | ||
| 15-15 | [John MacKinnon] Kill by Finlay Kearney-Staun (from Liam McLellan). Point UNBSJ | |
| [Finlay Kearney-Staun] Service error. Point HOLLAND | 15-16 | |
| 16-16 | [Shannon Holwell] Kill by Adam Gauthier (from Finlay Kearney-Staun). Point UNBSJ | |
| [Ethan Tucker] Service error. Point HOLLAND | 16-17 | |
| 20-17 | [Nathan Willis] Service error. Point UNBSJ | |
| [Tyler McBride] Service ace (Liam McLellan). Point HOLLAND | 20-18 | |
| 21-18 | [Tyler McBride] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| 22-19 | [Adam Gauthier] Attack error by Izumo Ueda. Point UNBSJ | |
| 23-19 | [Adam Gauthier] Kill by David Valencia (from Liam McLellan). Point UNBSJ | |
| Timeout Holland. | ||
| [Adam Gauthier] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 23-20 | |
| HOLLAND subs: Tyler McBride. | ||
| 24-20 | [Carson Gray] Kill by David Valencia (from Liam McLellan). Point UNBSJ | |
| 25-20 | [Carsten Fieltsch] Kill by Cameron Willis. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 4th -- | HOLLAND |
| 1-0 | [Carson Gray] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 1-1 | |
| 2-1 | [Brett MacAusland] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| 3-1 | [Adam Gauthier] Kill by Finlay Kearney-Staun (from Liam McLellan). Point UNBSJ | |
| 4-1 | [Adam Gauthier] Kill by Carsten Fieltsch (from Liam McLellan). Point UNBSJ | |
| [Adam Gauthier] Kill by Dominik Pineau (from Marcus Lapointe), block error by Carsten Fieltsch. Point HOLLAND | 4-2 | |
| [Izumo Ueda] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 4-3 | |
| 6-3 | [Izumo Ueda] Service error. Point UNBSJ | |
| [Carsten Fieltsch] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 6-4 | |
| [Dominik Pineau] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 6-5 | |
| 7-5 | [Dominik Pineau] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [William Siefker] Attack error by Finlay Kearney-Staun (block by Tyler McBride). Point HOLLAND | 7-6 | |
| 8-6 | [Nathan Willis] Service error. Point UNBSJ | |
| [Finlay Kearney-Staun] Attack error by Cameron Willis. Point HOLLAND | 8-7 | |
| [Tyler McBride] Attack error by William Siefker. Point HOLLAND | 8-8 | |
| [Tyler McBride] Attack error by Adam Gauthier. Point HOLLAND | 8-9 | |
| [Tyler McBride] Service ace (Team). Point HOLLAND | 8-10 | |
| 9-10 | [Tyler McBride] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 9-11 | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 9-12 | |
| [Brett MacAusland] Attack error by Adam Gauthier (block by Dominik Pineau). Point HOLLAND | 9-13 | |
| 11-13 | [Brett MacAusland] Kill by William Siefker (from Liam McLellan), block error by Izumo Ueda. Point UNBSJ | |
| [Adam Gauthier] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | 11-14 | |
| [Izumo Ueda] Service ace (Team). Point HOLLAND | 11-15 | |
| Timeout UNBSJ. | ||
| 12-15 | [Izumo Ueda] Service error. Point UNBSJ | |
| 13-15 | [Carsten Fieltsch] Attack error by Dominik Pineau. Point UNBSJ | |
| [Carsten Fieltsch] Attack error by William Siefker (block by Nathan Willis). Point HOLLAND | 13-16 | |
| 14-16 | [Dominik Pineau] Kill by Finlay Kearney-Staun (from Liam McLellan). Point UNBSJ | |
| [William Siefker] Kill by Nathan Willis (from Tyler McBride). Point HOLLAND | 14-17 | |
| HOLLAND subs: Blair Stanley. | ||
| 15-17 | [Nathan Willis] Service error. Point UNBSJ | |
| [Finlay Kearney-Staun] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 15-18 | |
| [Tyler McBride] Attack error by Cameron Willis. Point HOLLAND | 15-19 | |
| [William Siefker] Kill by Izumo Ueda (from Carson Gray). Point HOLLAND | 15-20 | |
| [Carson Gray] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 15-21 | |
| Timeout UNBSJ. | ||
| 16-21 | [Carson Gray] Kill by Carsten Fieltsch (from Liam McLellan), block error by Blair Stanley. Point UNBSJ | |
| 17-21 | [Liam McLellan] Attack error by Dominik Pineau (block by William Siefker). Point UNBSJ | |
| 18-21 | [Liam McLellan] Attack error by Dominik Pineau (block by William Siefker). Point UNBSJ | |
| [Liam McLellan] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 18-22 | |
| 20-22 | [Blair Stanley] Service error. Point UNBSJ | |
| [Adam Gauthier] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 20-23 | |
| 21-23 | [Izumo Ueda] Attack error by Dominik Pineau. Point UNBSJ | |
| UNBSJ subs: Cameron Willis. | ||
| [Carsten Fieltsch] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 21-24 | |
| [Dominik Pineau] Attack error by William Siefker. Point HOLLAND | 21-25 | |
| back to top | ||
| UNBSJ | -- 5th -- | HOLLAND |
| HOLLAND subs: Izumo Ueda. | ||
| UNBSJ subs: Jonathan Fraser-Monr. | ||
| [Adam Gauthier] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | 0-2 | |
| [Carsten Fieltsch] Kill by Nathan Willis. Point HOLLAND | 2-3 | |
| [Izumo Ueda] Kill by Dominik Pineau. Point HOLLAND | 2-4 | |
| 3-4 | [Izumo Ueda] Kill by Finlay Kearney-Staun (from Liam McLellan). Point UNBSJ | |
| [William Siefker] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 3-5 | |
| 4-5 | [Dominik Pineau] Kill by Finlay Kearney-Staun (from Liam McLellan). Point UNBSJ | |
| [Finlay Kearney-Staun] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 4-6 | |
| [Nathan Willis] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 4-7 | |
| 5-7 | [Nathan Willis] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Ethan Tucker. | ||
| 6-7 | [Ethan Tucker] Attack error by Carson Gray. Point UNBSJ | |
| [Ethan Tucker] Kill by Izumo Ueda (from Tyler McBride). Point HOLLAND | 6-8 | |
| 7-8 | [Tyler McBride] Kill by Adam Gauthier (from Liam McLellan), block error by Blair Stanley. Point UNBSJ | |
| 8-8 | [Liam McLellan] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| 9-8 | [Liam McLellan] Attack error by Izumo Ueda (block by William Siefker). Point UNBSJ | |
| [Liam McLellan] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 9-9 | |
| [Carson Gray] Kill by Izumo Ueda (from Carson Gray). Point HOLLAND | 9-10 | |
| [Carson Gray] Attack error by William Siefker. Point HOLLAND | 9-11 | |
| Timeout UNBSJ. | ||
| [Carson Gray] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | 9-12 | |
| 10-12 | [Carson Gray] Kill by Carsten Fieltsch (from Liam McLellan). Point UNBSJ | |
| [John MacKinnon] Kill by Dominik Pineau. Point HOLLAND | 10-14 | |
| Timeout UNBSJ. | ||
| 11-14 | [John MacKinnon] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Cameron Willis. | ||
| [Carsten Fieltsch] Kill by Dominik Pineau (from Marcus Lapointe). Point HOLLAND | 11-15 | |
| back to top | ||
