Official Volleyball Box Score
Holland at UNBSJ
1/20/2024 at 3:00 PM
@ *GFE
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 14 | 1 | 26 | .500 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 16 | 3 | 32 | .406 |
| 4 | 14 | 2 | 31 | .387 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 4 | 1 | 0 | 1 | 1.000 | 41 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 2 | Landen Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marcus Lapointe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Carson Gray * | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Jonathan Hyndman | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nathan Willis * | 4 | 9 | 3 | 17 | .353 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Shannon Holwell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brett MacAusland * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | John MacKinnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Izumo Ueda * | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Nathan Littlejohn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 104 | .327 | 46 | 5 | 17 | 3 | 50 | 0 | 10 | 0 | 2 | 56.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 4 | 1 | 1 | 5 | .000 | 42 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ethan Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch * | 4 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Carlos Paz Brizzio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Gauthier * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Finlay Kearney-Staunton * | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 4 | 1 | 9 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Jacob Huisman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | David Valencia | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Cameron Willis * | 4 | 9 | 1 | 15 | .533 | 1 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 12 | William Siefker * | 4 | 18 | 4 | 35 | .400 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | 1 | 0 | 21.5 |
| 13 | Jonathan Fraser-Monroe | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 115 | .322 | 48 | 3 | 17 | 4 | 38 | 2 | 18 | 2 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
