Official Volleyball Box Score
UNBSJ at USA
1/27/2024 at 4:00 PM
@ Church Point, NS (Marcel-R Comeau)
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 9 | 5 | 31 | .129 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 15 | 5 | 35 | .286 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 1 | 0 | 6 | .167 | 21 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Ethan Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlos Paz Brizzio | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Gauthier * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Finlay Kearney-Staunton * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Cameron Willis * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | William Siefker * | 3 | 7 | 5 | 22 | .091 | 0 | 4 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Jonathan Fraser-Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Craig Bartlett * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 25 | 14 | 77 | .143 | 22 | 5 | 11 | 7 | 30 | 1 | 15 | 0 | 0 | 38.5 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jeremy Bourque * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Josh Aucoin * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Louis-Alexandre Leblanc * | 2 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Liam Pelletier * | 3 | 10 | 6 | 22 | .182 | 2 | 1 | 3 | 0 | 11 | 1 | 1 | 0 | 1 | 12.5 |
| 12 | Louis-Philippe Leblanc * | 3 | 13 | 1 | 19 | .632 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Oliver Rutherford * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 4.5 |
| Totals | 42 | 11 | 86 | .360 | 36 | 6 | 13 | 2 | 42 | 1 | 7 | 2 | 1 | 52.5 | ||
| Other Information |
|---|
|
Arena: Marcel-R Comeau Attendance: 150 Time: 2:00 |
* = Starter
