Official Volleyball Box Score
Dalhousie AC at UNBSJ
10/26/2024 at 2:00 PM
@ GFE
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 26 | .192 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 8 | 4 | 28 | .143 |
| 5 | 3 | 2 | 20 | .050 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 14 | 6 | 30 | .267 |
| 4 | 10 | 6 | 32 | .125 |
| 5 | 7 | 4 | 24 | .125 |
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 5 | 2 | 0 | 10 | .200 | 31 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 3.0 |
| 3 | Orson di Rosa * | 5 | 12 | 5 | 40 | .175 | 1 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Jabari Benjamin * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 0 | 0 | 6.0 |
| 11 | Jase Thistle * | 5 | 4 | 1 | 13 | .231 | 1 | 0 | 2 | 1 | 11 | 2 | 4 | 1 | 0 | 8.0 |
| 14 | Alastair Stockdale * | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 8 | 0 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Oliver Gagnon * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 4 | 2 | 4 | 0 | 4 | 3 | 1 | 5.0 |
| Totals | 36 | 16 | 118 | .169 | 33 | 0 | 20 | 11 | 50 | 4 | 16 | 4 | 3 | 48.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 5 | 3 | 0 | 6 | .500 | 46 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ethan Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 5 | 19 | 5 | 43 | .326 | 0 | 1 | 6 | 0 | 9 | 0 | 2 | 1 | 0 | 21.0 |
| 7 | William Siefker * | 5 | 17 | 7 | 41 | .244 | 0 | 1 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Bhavesh Bhargava | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Huisman * | 5 | 7 | 1 | 24 | .250 | 1 | 4 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Craig Bartlett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Willis * | 5 | 5 | 7 | 20 | -.100 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | John Benfica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabe Powell * | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 6.5 |
| Totals | 56 | 21 | 145 | .241 | 49 | 8 | 26 | 5 | 55 | 0 | 8 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
