Official Volleyball Box Score
UNBSJ at USA
11/3/2024 at 2:00 PM
@ Université Sainte-Anne
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Ethan Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 4 | 7 | 2 | 37 | .135 | 0 | 1 | 5 | 6 | 10 | 4 | 0 | 0 | 0 | 12.0 |
| 7 | William Siefker * | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Bhavesh Bhargava | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jacob Huisman | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Craig Bartlett * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Cameron Willis * | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 6.5 |
| 12 | John Benfica | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Henry Holland * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sam Fyffe | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 117 | .137 | 27 | 2 | 14 | 7 | 52 | 6 | 9 | 0 | 3 | 42.5 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Marier | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Gabe Beaton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeremy Bourque * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Ethan Aucoin * | 3 | 0 | 0 | 5 | .000 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 4 | 6 | 3 | 13 | .231 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Liam Pelletier * | 4 | 18 | 5 | 38 | .342 | 0 | 3 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | Louis-Philipe LeBlanc * | 4 | 16 | 1 | 35 | .429 | 1 | 1 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Oliver Rutherford * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 48 | 13 | 116 | .302 | 45 | 10 | 16 | 6 | 61 | 3 | 6 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
