Official Volleyball Box Score

UNBSJ at Dalhousie AC

2/1/2025 at 2:00 PM
@ LAC
6-9, 6-9
3
-
1
2-13, 2-13
Final 1 2 3 4 Score
UNBSJ (6-9, 6-9) 25 25 19 25 3
Dalhousie AC (2-13, 2-13) 18 16 25 20 1

UNBSJ

Set K E TA PCT
1 13 8 30 .167
2 12 5 22 .318
3 12 8 30 .133
4 10 6 22 .182

Dalhousie AC

Set K E TA PCT
1 4 3 23 .043
2 4 9 22 -.227
3 9 3 23 .261
4 7 4 24 .125

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liam McLellan * 4 2 0 4 .500 39 1 0 0 8 0 2 0 1 4.0
2 Ethan Tucker 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Carsten Fieltsch 2 0 1 3 -.333 0 2 0 0 1 0 0 0 0 2.0
4 Adam Gauthier * 4 15 6 27 .333 2 2 4 1 2 0 2 0 0 18.0
5 David Valencia * 4 4 4 13 .000 4 0 5 0 8 1 3 1 0 6.5
7 William Siefker * 4 9 9 23 .000 0 2 1 1 8 0 1 0 0 11.5
10 Craig Bartlett 2 1 1 2 .000 0 1 0 0 0 0 1 1 0 2.5
11 Cameron Willis * 3 3 3 8 .000 0 0 1 0 3 1 3 0 0 5.5
12 John Benfica 4 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
13 Henry Holland 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Gabe Powell * 4 13 3 22 .455 0 2 4 0 1 1 3 0 0 17.5
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 27 104 .192 45 10 15 6 40 3 15 2 1 67.5

Dalhousie AC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas * 4 1 0 4 .250 21 1 2 0 5 0 0 0 1 2.0
3 Orson di Rosa * 4 12 7 31 .161 0 2 3 1 5 1 0 0 1 15.0
7 Jabari Benjamin * 4 6 6 23 .000 0 1 1 2 3 1 1 0 0 8.5
8 Emerson Page * 4 2 1 18 .056 0 0 1 0 3 0 1 0 1 2.5
11 Jase Thistle * 4 3 3 12 .000 1 2 0 0 5 0 1 0 0 5.5
14 Alastair Stockdale 4 0 2 3 -.667 2 0 0 4 6 0 0 0 0 0.0
16 Tyler Nason * 4 0 0 1 .000 0 0 1 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 24 19 92 .054 24 6 8 10 27 2 4 0 3 34.0
Other Information
Attendance: 0
Time: 1:37
1st Referee: Lindsay Corkum
2nd Referee: Huberte Jaillet
* = Starter