Official Volleyball Box Score
UNBSJ at Dalhousie AC
2/2/2025 at 1:00 PM
@ LAC
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 9 | 3 | 29 | .207 |
| 4 | 13 | 3 | 26 | .385 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 6 | 6 | 30 | .000 |
| 4 | 8 | 8 | 29 | .000 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 4 | 1 | 0 | 5 | .200 | 39 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Ethan Tucker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch * | 4 | 9 | 5 | 25 | .160 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 4 | Adam Gauthier * | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | David Valencia * | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Craig Bartlett * | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Cameron Willis | 2 | 4 | 0 | 6 | .667 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | John Benfica | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Henry Holland | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Gabe Powell * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 118 | .220 | 42 | 8 | 17 | 4 | 54 | 2 | 13 | 1 | 0 | 60.5 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 4 | 0 | 2 | 5 | -.400 | 26 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 2 | 0.5 |
| 3 | Orson di Rosa * | 4 | 16 | 8 | 40 | .200 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Jabari Benjamin * | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emerson Page * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Andrew Stokdijk * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 3 | 1 | 5 | 0 | 4 | 1 | 0 | 6.0 |
| 14 | Alastair Stockdale | 4 | 7 | 7 | 33 | .000 | 3 | 2 | 1 | 3 | 7 | 0 | 1 | 2 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 123 | .073 | 29 | 4 | 13 | 8 | 52 | 0 | 8 | 3 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 1st Referee: Steve Stewart 2nd Referee: Allan Rendall |
* = Starter
