Official Volleyball Box Score

UNBSJ at Holland

2/16/2025 at 12:00 PM
@ MCCE
7-12, 7-12
1
-
3
10-9, 10-9
Final 1 2 3 4 Score
UNBSJ (7-12, 7-12) 12 22 28 16 1
Holland (10-9, 10-9) 25 25 26 25 3

UNBSJ

Set K E TA PCT
1 3 6 24 -.125
2 10 6 29 .138
3 8 5 33 .091
4 12 4 27 .296

Holland

Set K E TA PCT
1 9 3 25 .240
2 12 6 30 .200
3 9 10 37 -.027
4 12 4 22 .364

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liam McLellan * 4 0 1 2 -.500 27 1 1 0 11 0 1 0 0 1.5
3 Carsten Fieltsch 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Adam Gauthier * 4 10 8 36 .056 1 1 6 1 6 0 2 0 0 12.0
5 David Valencia * 2 3 3 11 .000 0 1 2 0 4 0 1 0 1 4.5
6 Anthony Mazerolle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 William Siefker * 4 10 5 30 .167 0 1 2 2 1 0 0 0 0 11.0
8 Bhavesh Bhargava 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
10 Craig Bartlett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Cameron Willis * 4 7 1 11 .545 0 1 5 0 2 1 3 0 0 10.5
12 John Benfica 4 0 0 0 .000 2 0 0 4 9 0 0 0 0 0.0
13 Henry Holland 2 1 1 9 .000 1 1 1 0 4 1 0 0 0 3.0
14 Gabe Powell * 4 2 2 12 .000 1 0 3 0 3 1 1 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 33 21 113 .106 33 6 20 13 46 3 8 0 1 46.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride * 3 0 0 1 .000 22 1 3 0 5 0 1 0 0 1.5
2 Joey Horne 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Eden Woodworth 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Connor Daniels 4 0 0 2 .000 1 0 0 1 15 0 0 0 0 0.0
5 Dominik Pineau * 4 8 4 22 .182 0 1 0 1 3 0 0 0 0 9.0
6 Carson Gray * 4 19 1 30 .600 1 3 4 3 10 0 0 0 0 22.0
7 Wason Bulpitt * 4 3 3 9 .000 0 1 1 0 1 0 2 0 0 5.0
8 Jonathan Hyndman 3 2 4 12 -.167 1 3 1 0 4 0 0 0 0 5.0
9 Shawn Werbowesky 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Lucas Lavigne 1 2 0 6 .333 0 0 0 0 2 0 0 0 0 2.0
11 Brett MacAusland * 4 2 5 14 -.214 1 2 2 0 2 1 1 0 0 5.5
12 Liam Galway 3 0 0 0 .000 13 0 3 0 5 0 1 0 0 0.5
13 John MacKinnon * 4 5 4 15 .067 0 2 2 0 2 0 1 0 0 7.5
14 Mani Molina 3 1 1 2 .000 0 0 0 0 4 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 23 114 .167 39 13 16 6 54 1 6 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter