Official Volleyball Box Score

UNBSJ at Dal Rams

2/8/2026 at 1:30 PM
@ LAC
9-8, 9-8
3
-
0
0-17, 0-17
Final 1 2 3 Score
UNBSJ (9-8, 9-8) 25 25 26 3
Dal Rams (0-17, 0-17) 21 22 24 0

UNBSJ

Set K E TA PCT
1 13 2 37 .297
2 13 4 31 .290
3 15 3 38 .316

Dal Rams

Set K E TA PCT
1 8 4 18 .222
2 7 3 26 .154
3 13 2 22 .500

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jackson Ramier * 3 4 0 6 .667 33 2 2 0 10 1 0 0 0 7.0
2 Will Crouse 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Carsten Fieltsch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Adam Gauthier * 3 4 1 27 .111 1 1 0 0 4 0 1 0 0 5.5
5 John Benfica 1 0 0 0 .000 1 0 0 2 17 0 0 0 0 0.0
6 Gabe Powell * 3 9 1 16 .500 0 3 0 0 0 3 0 0 0 15.0
7 William Siefker * 3 10 1 22 .409 0 1 3 3 5 1 0 1 0 12.0
8 David Valencia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Craig Bartlett * 3 3 1 5 .400 0 0 0 0 1 1 1 2 0 4.5
11 Cameron Willis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alex Biryukov * 3 10 4 28 .214 0 0 1 0 1 0 0 0 0 10.0
13 John MacKinnon 3 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
14 Jordan Apostolofski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Finn Cooper 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 9 106 .302 35 7 7 7 41 6 2 3 0 55.0

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas * 3 6 1 20 .250 1 0 1 1 7 0 0 0 0 6.0
2 Finley Rovers 3 1 0 0 .000 0 0 0 2 11 0 0 0 0 1.0
4 George Howe * 3 7 3 23 .174 1 0 0 1 9 0 2 0 0 8.0
5 Ethan Metzger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Nate Fisher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jabari Benjamin * 3 2 1 11 .091 0 0 0 2 3 4 6 0 0 9.0
9 Evan Cameron 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jase Thistle * 3 5 1 16 .250 0 0 1 0 4 0 1 1 0 5.5
13 Alex Stone * 3 1 0 2 .500 22 0 1 0 2 2 1 0 0 3.5
14 Alastair Stockdale * 3 6 3 31 .097 0 0 1 3 13 0 4 0 0 8.0
15 Oliver Gagnon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emerson Page 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kaden Pegg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 9 103 .184 24 0 4 9 49 6 14 1 0 41.0
Other Information
Attendance: 0
Time: 2:00
* = Starter