Ellie Collins
- F
- UNBSJ
gp
2
pts/g
4.5
fg %
44.4
3pt %
0.0
ft %
33.3
reb/g
4.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 35 | 35 |
| Minutes per game | 17.5 | 17.5 |
| FG | 4-9 | 4-9 |
| FG Pct | 44.4 | 44.4 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-3 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 3 | 3 |
| Def rebounds | 5 | 5 |
| Total rebounds | 8 | 8 |
| Rebounds per game | 4.0 | 4.0 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 4.5 | 4.5 |
| Points per 40 min | 10.3 | 10.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | UKC | L, 77-71 |
| Feb 12 | Mount Saint Vincent | L, 103-64 |
| Feb 17 | St. Thomas | L, 68-56 |
| Feb 19 | at Mount Allison | L, 84-39 |
| Feb 24 | Holland | L, 99-75 |
| Feb 25 | at Crandall | L, 67-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Dalhousie University Tigers | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Dalhousie University Tigers | L, 77-43 | 1 | 19 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 4 | Crandall | L, 61-56 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 6 | at St. Thomas | L, 58-35 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Mount Saint Vincent | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Holland | L, 101-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Holland | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UKC | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mount Allison | L, 77-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mount Saint Vincent | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UKC | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Crandall | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Thomas | L, 83-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Allison | L, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UKC | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Saint Vincent | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Allison | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crandall | L, 67-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Dalhousie University Tigers | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Dalhousie University Tigers | L, 77-43 | 1 | 19 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 4 | Crandall | L, 61-56 | - | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 6 | at St. Thomas | L, 58-35 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 12 | Mount Saint Vincent | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Holland | L, 101-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Holland | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UKC | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mount Allison | L, 77-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mount Saint Vincent | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UKC | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Crandall | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Thomas | L, 83-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Allison | L, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UKC | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Saint Vincent | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Allison | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crandall | L, 67-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Dalhousie University Tigers | L, 89-51 | - | - | - | - |
| Oct 22 # | Dalhousie University Tigers | L, 77-43 | 1 | 0 | - | - |
| Nov 4 | Crandall | L, 61-56 | - | 3 | - | - |
| Nov 6 | at St. Thomas | L, 58-35 | 1 | 1 | - | 0.0 |
| Nov 12 | Mount Saint Vincent | L, 99-35 | - | - | - | - |
| Nov 13 | at Holland | L, 101-55 | - | - | - | - |
| Nov 20 | Holland | L, 95-41 | - | - | - | - |
| Nov 26 | at UKC | L, 55-47 | - | - | - | - |
| Nov 27 | Mount Allison | L, 77-37 | - | - | - | - |
| Jan 21 | at Mount Saint Vincent | L, 111-62 | - | - | - | - |
| Jan 22 | at UKC | L, 72-59 | - | - | - | - |
| Jan 29 | at Crandall | L, 83-62 | - | - | - | - |
| Feb 4 | St. Thomas | L, 83-36 | - | - | - | - |
| Feb 5 | at Mount Allison | L, 82-46 | - | - | - | - |
| Feb 11 | UKC | L, 77-71 | - | - | - | - |
| Feb 12 | Mount Saint Vincent | L, 103-64 | - | - | - | - |
| Feb 17 | St. Thomas | L, 68-56 | - | - | - | - |
| Feb 19 | at Mount Allison | L, 84-39 | - | - | - | - |
| Feb 24 | Holland | L, 99-75 | - | - | - | - |
| Feb 25 | at Crandall | L, 67-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 17.5 | 2.0-4.5 | 0.0-1.0 | 0.5-1.5 | 4.5 |
| Conference | 2 | 17.5 | 2.0-4.5 | 0.0-1.0 | 0.5-1.5 | 4.5 |
| Exhibition | 1 | 19.0 | 4.0-9.0 | 0.0-0.0 | 2.0-2.0 | 10.0 |
| Home | 1 | 20.0 | 2.0-5.0 | 0.0-2.0 | 1.0-3.0 | 5.0 |
| Away | 1 | 15.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 17.5 | 2.0-4.5 | 0.0-1.0 | 0.5-1.5 | 4.5 |
| November | 2 | 17.5 | 2.0-4.5 | 0.0-1.0 | 0.5-1.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 35 | 4-9 | 44.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Conference | 2 | 1 | 35 | 4-9 | 44.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Exhibition | 1 | 1 | 19 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Home | 1 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Away | 1 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 35 | 4-9 | 44.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| November | 2 | 1 | 35 | 4-9 | 44.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Conference | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Exhibition | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| November | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Conference | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Exhibition | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Home | 1 | - | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| November | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
