UNBSJ at UKC November 8, 2025

(2-1, 2-1)
76
(0-3, 0-3)
72
Final 1 2 3 4 T
UNBSJ 20 24 14 18 76
UKC 26 11 20 15 72

Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 3-12 2-8 2-2 3 2 5 2 0 0 1 1 10
22 2-7 0-0 3-4 1 2 3 2 1 0 1 3 7
22 2-9 1-7 0-2 2 2 4 5 2 0 4 2 5
33 7-16 1-5 7-11 9 10 19 2 2 0 3 2 22
35 10-15 3-6 2-2 1 4 5 3 5 0 4 1 25
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 0-4 0-0 0-0 1 1 2 2 0 0 1 0 0
12 1-9 1-5 2-2 0 0 0 1 0 0 1 3 5
22 1-6 0-3 0-0 3 4 7 6 0 0 1 5 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   26-79 8-35 16-23 20 25 45 23 10 0 17 17 76
    32.9% 22.9% 69.6%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 3-12 1-6 4-6 0 6 6 2 0 0 1 2 11
23 5-10 1-3 0-0 3 4 7 5 2 0 1 2 11
24 2-7 0-1 0-0 0 5 5 4 0 0 3 3 4
14 3-12 2-7 2-2 0 2 2 0 0 0 3 1 10
27 2-3 1-1 1-4 2 3 5 1 2 0 3 3 6
RESERVES  
20 1-7 1-7 6-8 0 3 3 2 2 0 1 2 9
3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
20 4-6 0-0 6-6 0 0 0 2 1 0 1 1 14
7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
13 1-5 1-2 0-0 4 1 5 1 4 0 2 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 0-2 0-0 0-0 3 3 6 1 1 0 0 3 0
TM Team
0 0 0 2 0
TOTALS   22-66 8-29 20-28 12 27 39 19 13 0 17 18 72
    33.3% 27.6% 71.4%  

Game Information

Date/TimeNovember 8, 2025 - 2:00 PM
LocationKingdome
Technical foulsUNBSJ-None ; UKC-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat UNBSJ UKC
Field Goal 26-79 22-66
Field Goal % 32.9% 33.3%
3 Point 8-35 8-29
3 Point % 22.9% 27.6%
Free Throw 16-23 20-28
Free Throw % 69.6% 71.4%
Rebounds 45 39
Assists 23 19
Turnovers 17 17
Points off Turnovers 10 13
2nd Chance Points 18 11
Points in the Paint 24 16
Fastbreak Points 0 0
Bench Points 7 30
Largest Lead 9 6
Time of Largest Lead 3rd-06:45 1st-00:08
Trends Ties: 7; Lead Changes: 13
Field Goals %
UNBSJ
32.9%
33.3%
UKC
3 Point %
UNBSJ
22.9%
27.6%
UKC
Rebounds
UNBSJ
45
39
UKC

Period1 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
8 2-2 0-0 1-2 0 0 0 1 0 0 1 2 5
7 0-3 0-3 0-0 0 2 2 1 0 0 2 0 0
10 1-4 0-2 0-0 2 3 5 1 1 0 1 0 2
7 3-3 2-2 0-0 0 0 0 0 1 0 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-4 0-1 2-2 0 0 0 0 0 0 0 0 2
3 0-2 0-1 0-0 2 0 2 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-22 3-11 3-4 5 5 10 6 2 0 6 2 20
    31.8% 27.3% 75.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-4 1-3 2-2 0 1 1 1 0 0 1 0 5
6 2-2 1-1 0-0 1 0 1 1 1 0 0 0 5
7 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0
5 2-6 1-3 0-0 0 1 1 0 0 0 0 0 5
7 2-2 1-1 0-0 1 0 1 1 0 0 0 1 5
RESERVES  
4 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
5 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-19 5-11 3-4 2 7 9 8 4 0 4 3 26
    47.4% 45.5% 75.0%  

Period2 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 2 1 3 1 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
3 4-8 0-1 1-1 3 0 3 0 0 0 1 0 9
10 5-7 0-1 0-0 0 2 2 2 1 0 0 0 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
7 1-4 1-3 0-0 0 0 0 0 0 0 0 2 3
10 0-1 0-1 0-0 0 3 3 2 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-25 1-7 1-1 6 7 13 10 1 0 3 4 24
    44.0% 14.3% 100.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
8 2-7 0-2 0-0 0 2 2 1 0 0 0 1 4
10 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
6 0-0 0-0 1-4 1 0 1 0 1 0 1 1 1
RESERVES  
5 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-3 0-1 0-0 2 0 2 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   3-14 0-5 5-8 3 6 9 3 3 0 4 4 11
    21.4% 0% 62.5%  

Period3 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-4 2-2 1 0 1 0 0 0 0 1 5
7 0-3 0-0 2-2 0 0 0 0 1 0 0 1 2
10 1-5 1-4 0-2 0 0 0 1 2 0 1 2 3
10 1-2 1-2 1-2 2 4 6 1 0 0 0 2 4
8 0-2 0-1 0-0 0 1 1 1 3 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   3-17 3-12 5-8 4 6 10 3 6 0 3 6 14
    17.6% 25.0% 62.5%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-1 2-2 0 2 2 0 0 0 0 1 4
5 0-0 0-0 0-0 1 0 1 2 1 0 1 0 0
5 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
5 0-4 0-2 2-2 0 0 0 0 0 0 0 1 2
6 0-1 0-0 0-0 0 2 2 0 1 0 2 0 0
RESERVES  
5 1-2 1-2 3-4 0 1 1 0 0 0 1 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 2-2 0 0 0 0 0 0 0 0 6
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 2 0 2 1 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 2 0 2 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 1-6 9-10 5 7 12 3 4 0 6 5 20
    29.4% 16.7% 90.0%  

Period4 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
5 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
10 1-2 0-0 5-8 2 3 5 0 1 0 1 0 7
10 2-3 1-2 2-2 1 1 2 0 0 0 2 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
9 1-3 0-1 0-0 0 1 1 2 0 0 0 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-15 1-5 7-10 5 8 13 4 1 0 4 5 18
    33.3% 20.0% 70.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-1 0-2 0 1 1 1 0 0 0 1 2
4 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
2 0-4 0-1 0-0 0 1 1 1 0 0 0 2 0
2 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
6 0-2 0-2 1-2 0 0 0 1 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   5-16 2-7 3-6 2 7 9 5 2 0 1 6 15
    31.3% 28.6% 50.0%