2025-26 Basketball Statistics UNBSJ

  • Games
    18
  • Pts
    59.6
  • FG %
    34.4
  • 3PT %
    21.5
  • FT %
    63.9
  • Reb
    37.6
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Mount Saint Vincent L, 68-56
1/18/2026 at Mount Saint Vincent W, 68-61
1/31/2026 Mount Allison L, 66-64
2/1/2026 Mount Allison L, 70-53
2/7/2026 UKC W, 71-53
2/8/2026 UKC W, 70-57
2/14/2026 Crandall W, 61-56
2/15/2026 Crandall W, 69-64
2/21/2026 at Holland L, 73-53
2/22/2026 at Holland L, 73-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # Dalhousie Tigers L, 91-49 - - - - - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - - - - - -
Oct 17 # at UKC W, 65-48 26-72 36.1 2-13 15.4 11-19 57.9 65.0
Oct 18 # at St. Thomas L, 66-40 13-53 24.5 2-16 12.5 12-16 75.0 40.0
Oct 19 # Mount Saint Vincent L, 68-46 19-65 29.2 1-9 11.1 7-15 46.7 46.0
Oct 25 # at Crandall W, 74-39 - - - - - - -
Nov 2 Mount Saint Vincent L, 74-62 23-61 37.7 4-15 26.7 12-20 60.0 62.0
Nov 8 at UKC W, 76-72 26-79 32.9 8-35 22.9 16-23 69.6 76.0
Nov 9 at Mount Allison L, 87-51 21-54 38.9 3-17 17.6 6-6 100.0 51.0
Nov 15 Holland L, 65-64 25-72 34.7 3-15 20.0 11-19 57.9 64.0
Nov 22 at Crandall L, 61-54 20-68 29.4 5-14 35.7 9-16 56.3 54.0
Nov 29 St. Thomas L, 69-48 20-56 35.7 3-23 13.0 5-8 62.5 48.0
Dec 6 at St. Thomas L, 75-32 11-52 21.2 0-11 0.0 10-15 66.7 32.0
Jan 10 at St. Thomas L, 72-60 23-57 40.4 8-21 38.1 6-10 60.0 60.0
Jan 17 at Mount Saint Vincent L, 68-56 19-57 33.3 5-25 20.0 13-28 46.4 56.0
Jan 18 at Mount Saint Vincent W, 68-61 25-75 33.3 3-21 14.3 15-27 55.6 68.0
Jan 31 Mount Allison L, 66-64 25-71 35.2 9-33 27.3 5-8 62.5 64.0
Feb 1 Mount Allison L, 70-53 21-65 32.3 6-24 25.0 5-11 45.5 53.0
Feb 7 UKC W, 71-53 25-67 37.3 7-21 33.3 14-20 70.0 71.0
Feb 8 UKC W, 70-57 27-74 36.5 4-21 19.0 12-18 66.7 70.0
Feb 14 Crandall W, 61-56 24-65 36.9 2-15 13.3 11-12 91.7 61.0
Feb 15 Crandall W, 69-64 26-76 34.2 4-23 17.4 13-20 65.0 69.0
Feb 21 at Holland L, 73-53 19-57 33.3 4-17 23.5 11-16 68.8 53.0
Feb 22 at Holland L, 73-60 22-61 36.1 1-16 6.3 15-19 78.9 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Dalhousie Tigers L, 91-49 - - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - - -
Oct 17 # at UKC W, 65-48 13 30 43 1.0
Oct 18 # at St. Thomas L, 66-40 6 26 32 -14.0
Oct 19 # Mount Saint Vincent L, 68-46 17 29 46 -5.0
Oct 25 # at Crandall W, 74-39 - - - -
Nov 2 Mount Saint Vincent L, 74-62 10 20 30 -13.0
Nov 8 at UKC W, 76-72 20 25 45 6.0
Nov 9 at Mount Allison L, 87-51 9 15 24 -12.0
Nov 15 Holland L, 65-64 11 28 39 1.0
Nov 22 at Crandall L, 61-54 15 24 39 -12.0
Nov 29 St. Thomas L, 69-48 12 23 35 0.0
Dec 6 at St. Thomas L, 75-32 6 29 35 -7.0
Jan 10 at St. Thomas L, 72-60 8 22 30 -7.0
Jan 17 at Mount Saint Vincent L, 68-56 12 29 41 -3.0
Jan 18 at Mount Saint Vincent W, 68-61 16 29 45 -4.0
Jan 31 Mount Allison L, 66-64 13 23 36 -1.0
Feb 1 Mount Allison L, 70-53 11 23 34 -8.0
Feb 7 UKC W, 71-53 10 31 41 -2.0
Feb 8 UKC W, 70-57 10 26 36 -13.0
Feb 14 Crandall W, 61-56 15 31 46 12.0
Feb 15 Crandall W, 69-64 18 21 39 0.0
Feb 21 at Holland L, 73-53 10 33 43 5.0
Feb 22 at Holland L, 73-60 7 31 38 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Dalhousie Tigers L, 91-49 - - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - - -
Oct 17 # at UKC W, 65-48 22 14 1 12
Oct 18 # at St. Thomas L, 66-40 24 5 4 9
Oct 19 # Mount Saint Vincent L, 68-46 29 8 1 12
Oct 25 # at Crandall W, 74-39 - - - -
Nov 2 Mount Saint Vincent L, 74-62 15 7 4 13
Nov 8 at UKC W, 76-72 17 10 0 23
Nov 9 at Mount Allison L, 87-51 11 0 3 16
Nov 15 Holland L, 65-64 20 6 2 19
Nov 22 at Crandall L, 61-54 18 12 5 12
Nov 29 St. Thomas L, 69-48 27 7 5 11
Dec 6 at St. Thomas L, 75-32 28 5 0 7
Jan 10 at St. Thomas L, 72-60 24 10 0 15
Jan 17 at Mount Saint Vincent L, 68-56 33 9 2 15
Jan 18 at Mount Saint Vincent W, 68-61 26 12 5 15
Jan 31 Mount Allison L, 66-64 20 8 5 17
Feb 1 Mount Allison L, 70-53 24 9 3 13
Feb 7 UKC W, 71-53 23 13 8 19
Feb 8 UKC W, 70-57 14 12 2 21
Feb 14 Crandall W, 61-56 25 6 4 19
Feb 15 Crandall W, 69-64 17 8 4 19
Feb 21 at Holland L, 73-53 32 6 3 16
Feb 22 at Holland L, 73-60 22 11 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # Dalhousie Tigers L, 91-49 - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - -
Oct 17 # at UKC W, 65-48 9 0.718 0.185
Oct 18 # at St. Thomas L, 66-40 14 0.506 -0.284
Oct 19 # Mount Saint Vincent L, 68-46 12 0.544 -0.256
Oct 25 # at Crandall W, 74-39 - - -
Nov 2 Mount Saint Vincent L, 74-62 18 0.816 -0.121
Nov 8 at UKC W, 76-72 17 0.869 0.022
Nov 9 at Mount Allison L, 87-51 11 0.864 -0.424
Nov 15 Holland L, 65-64 20 0.707 -0.023
Nov 22 at Crandall L, 61-54 13 0.684 -0.065
Nov 29 St. Thomas L, 69-48 13 0.640 -0.217
Dec 6 at St. Thomas L, 75-32 16 0.393 -0.490
Jan 10 at St. Thomas L, 72-60 18 0.769 -0.148
Jan 17 at Mount Saint Vincent L, 68-56 22 0.609 -0.143
Jan 18 at Mount Saint Vincent W, 68-61 18 0.690 0.065
Jan 31 Mount Allison L, 66-64 16 0.780 -0.050
Feb 1 Mount Allison L, 70-53 21 0.635 -0.235
Feb 7 UKC W, 71-53 10 0.789 0.190
Feb 8 UKC W, 70-57 16 0.805 0.114
Feb 14 Crandall W, 61-56 17 0.753 0.078
Feb 15 Crandall W, 69-64 14 0.812 0.084
Feb 21 at Holland L, 73-53 14 0.609 -0.265
Feb 22 at Holland L, 73-60 14 0.702 -0.147
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # Dalhousie Tigers L, 91-49 - - - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - - - -
Oct 17 # at UKC W, 65-48 16-68 23.5 10-36 27.8 48.0
Oct 18 # at St. Thomas L, 66-40 26-82 31.7 5-32 15.6 66.0
Oct 19 # Mount Saint Vincent L, 68-46 28-88 31.8 4-27 14.8 68.0
Oct 25 # at Crandall W, 74-39 - - - - -
Nov 2 Mount Saint Vincent L, 74-62 26-67 38.8 8-27 29.6 74.0
Nov 8 at UKC W, 76-72 22-66 33.3 8-29 27.6 72.0
Nov 9 at Mount Allison L, 87-51 34-66 51.5 9-21 42.9 87.0
Nov 15 Holland L, 65-64 22-78 28.2 6-19 31.6 65.0
Nov 22 at Crandall L, 61-54 22-72 30.6 8-21 38.1 61.0
Nov 29 St. Thomas L, 69-48 24-68 35.3 10-35 28.6 69.0
Dec 6 at St. Thomas L, 75-32 25-75 33.3 14-39 35.9 75.0
Jan 10 at St. Thomas L, 72-60 23-63 36.5 9-25 36.0 72.0
Jan 17 at Mount Saint Vincent L, 68-56 24-71 33.8 3-18 16.7 68.0
Jan 18 at Mount Saint Vincent W, 68-61 22-73 30.1 3-18 16.7 61.0
Jan 31 Mount Allison L, 66-64 27-65 41.5 4-20 20.0 66.0
Feb 1 Mount Allison L, 70-53 25-54 46.3 4-16 25.0 70.0
Feb 7 UKC W, 71-53 20-79 25.3 5-33 15.2 53.0
Feb 8 UKC W, 70-57 21-74 28.4 7-27 25.9 57.0
Feb 14 Crandall W, 61-56 20-69 29.0 2-15 13.3 56.0
Feb 15 Crandall W, 69-64 24-66 36.4 3-23 13.0 64.0
Feb 21 at Holland L, 73-53 30-82 36.6 5-23 21.7 73.0
Feb 22 at Holland L, 73-60 29-84 34.5 6-24 25.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Dalhousie Tigers L, 91-49 - - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - - -
Oct 17 # at UKC W, 65-48 11.0 31.0 42.0 1.0
Oct 18 # at St. Thomas L, 66-40 17.0 29.0 46.0 -14.0
Oct 19 # Mount Saint Vincent L, 68-46 23.0 28.0 51.0 -5.0
Oct 25 # at Crandall W, 74-39 - - - -
Nov 2 Mount Saint Vincent L, 74-62 14.0 29.0 43.0 -13.0
Nov 8 at UKC W, 76-72 12.0 27.0 39.0 6.0
Nov 9 at Mount Allison L, 87-51 14.0 22.0 36.0 -12.0
Nov 15 Holland L, 65-64 17.0 21.0 38.0 1.0
Nov 22 at Crandall L, 61-54 20.0 31.0 51.0 -12.0
Nov 29 St. Thomas L, 69-48 12.0 23.0 35.0 0.0
Dec 6 at St. Thomas L, 75-32 10.0 32.0 42.0 -7.0
Jan 10 at St. Thomas L, 72-60 13.0 24.0 37.0 -7.0
Jan 17 at Mount Saint Vincent L, 68-56 20.0 24.0 44.0 -3.0
Jan 18 at Mount Saint Vincent W, 68-61 19.0 30.0 49.0 -4.0
Jan 31 Mount Allison L, 66-64 11.0 26.0 37.0 -1.0
Feb 1 Mount Allison L, 70-53 9.0 33.0 42.0 -8.0
Feb 7 UKC W, 71-53 18.0 25.0 43.0 -2.0
Feb 8 UKC W, 70-57 20.0 29.0 49.0 -13.0
Feb 14 Crandall W, 61-56 12.0 22.0 34.0 12.0
Feb 15 Crandall W, 69-64 11.0 28.0 39.0 0.0
Feb 21 at Holland L, 73-53 19.0 19.0 38.0 5.0
Feb 22 at Holland L, 73-60 25.0 31.0 56.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Dalhousie Tigers L, 91-49 - - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - - -
Oct 17 # at UKC W, 65-48 28.0 13.0 2.0 9.0
Oct 18 # at St. Thomas L, 66-40 12.0 12.0 2.0 17.0
Oct 19 # Mount Saint Vincent L, 68-46 13.0 14.0 2.0 18.0
Oct 25 # at Crandall W, 74-39 - - - -
Nov 2 Mount Saint Vincent L, 74-62 16.0 10.0 3.0 18.0
Nov 8 at UKC W, 76-72 17.0 13.0 0.0 19.0
Nov 9 at Mount Allison L, 87-51 8.0 7.0 1.0 21.0
Nov 15 Holland L, 65-64 16.0 16.0 2.0 8.0
Nov 22 at Crandall L, 61-54 21.0 7.0 1.0 13.0
Nov 29 St. Thomas L, 69-48 16.0 12.0 0.0 15.0
Dec 6 at St. Thomas L, 75-32 14.0 14.0 0.0 20.0
Jan 10 at St. Thomas L, 72-60 17.0 11.0 2.0 14.0
Jan 17 at Mount Saint Vincent L, 68-56 25.0 20.0 0.0 11.0
Jan 18 at Mount Saint Vincent W, 68-61 32.0 17.0 4.0 14.0
Jan 31 Mount Allison L, 66-64 17.0 9.0 1.0 11.0
Feb 1 Mount Allison L, 70-53 18.0 13.0 0.0 16.0
Feb 7 UKC W, 71-53 20.0 12.0 5.0 8.0
Feb 8 UKC W, 70-57 19.0 3.0 4.0 15.0
Feb 14 Crandall W, 61-56 14.0 15.0 2.0 10.0
Feb 15 Crandall W, 69-64 22.0 10.0 1.0 20.0
Feb 21 at Holland L, 73-53 13.0 22.0 4.0 18.0
Feb 22 at Holland L, 73-60 17.0 14.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # Dalhousie Tigers L, 91-49 - - -
Oct 5 # Dalhousie Tigers L, 82-43 - - -
Oct 17 # at UKC W, 65-48 14.0 0.533 0.185
Oct 18 # at St. Thomas L, 66-40 12.0 0.790 -0.284
Oct 19 # Mount Saint Vincent L, 68-46 12.0 0.800 -0.256
Oct 25 # at Crandall W, 74-39 - - -
Nov 2 Mount Saint Vincent L, 74-62 17.0 0.937 -0.121
Nov 8 at UKC W, 76-72 18.0 0.847 0.022
Nov 9 at Mount Allison L, 87-51 8.0 1.289 -0.424
Nov 15 Holland L, 65-64 15.0 0.730 -0.023
Nov 22 at Crandall L, 61-54 13.0 0.748 -0.065
Nov 29 St. Thomas L, 69-48 9.0 0.857 -0.217
Dec 6 at St. Thomas L, 75-32 15.0 0.882 -0.490
Jan 10 at St. Thomas L, 72-60 9.0 0.917 -0.148
Jan 17 at Mount Saint Vincent L, 68-56 24.0 0.751 -0.143
Jan 18 at Mount Saint Vincent W, 68-61 19.0 0.626 0.065
Jan 31 Mount Allison L, 66-64 8.0 0.830 -0.050
Feb 1 Mount Allison L, 70-53 13.0 0.870 -0.235
Feb 7 UKC W, 71-53 20.0 0.599 0.190
Feb 8 UKC W, 70-57 20.0 0.691 0.114
Feb 14 Crandall W, 61-56 12.0 0.675 0.078
Feb 15 Crandall W, 69-64 17.0 0.727 0.084
Feb 21 at Holland L, 73-53 10.0 0.874 -0.265
Feb 22 at Holland L, 73-60 12.0 0.849 -0.147
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 402-1167 34.4 79-367 21.5 189-296 63.9 59.6
Conference 18 402-1167 34.4 79-367 21.5 189-296 63.9 59.6
Exhibition 3 58-190 30.5 5-38 13.2 30-50 60.0 50.3
 
Home 9 216-607 35.6 42-190 22.1 88-136 64.7 62.4
Away 9 186-560 33.2 37-177 20.9 101-160 63.1 56.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 153-436 35.1 28-136 20.6 81-120 67.5 69.2
Losses 12 249-731 34.1 51-231 22.1 108-176 61.4 54.8
 
November 6 135-390 34.6 26-119 21.8 59-92 64.1 59.2
December 1 11-52 21.2 0-11 0.0 10-15 66.7 32.0
January 4 92-260 35.4 25-100 25.0 39-73 53.4 62.0
February 7 164-465 35.3 28-137 20.4 81-116 69.8 62.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.8 25.7 37.6 -4.2
Conference 18 11.8 25.7 37.6 -4.2
Exhibition 3 12.0 28.3 40.3 -6.0
 
Home 9 12.2 25.1 37.3 -2.7
Away 9 11.4 26.3 37.8 -5.8
Neutral - - - - -
 
Wins 6 14.8 27.2 42.0 -0.2
Losses 12 10.3 25.0 35.3 -6.3
 
November 6 12.8 22.5 35.3 -5.0
December 1 6.0 29.0 35.0 -7.0
January 4 12.3 25.8 38.0 -3.8
February 7 11.6 28.0 39.6 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.0 12.5 1.9 15.4
Conference 18 22.0 12.5 1.9 15.4
Exhibition 3 25.0 13.0 2.0 11.0
 
Home 9 20.6 11.1 2.0 16.8
Away 9 23.4 13.9 1.8 14.0
Neutral - - - - -
 
Wins 6 20.3 11.7 2.7 19.3
Losses 12 22.8 12.9 1.5 13.4
 
November 6 18.0 10.8 1.2 15.7
December 1 28.0 14.0 0.0 7.0
January 4 25.8 14.3 1.8 15.5
February 7 22.4 12.7 2.9 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.0 0.716 -0.092
Conference 18 16.0 0.716 -0.092
Exhibition 3 11.7 0.594 -0.110
 
Home 9 16.1 0.749 -0.015
Away 9 15.9 0.682 -0.169
Neutral - - - -
 
Wins 6 15.3 0.784 0.092
Losses 12 16.3 0.678 -0.192
 
November 6 15.3 0.760 -0.127
December 1 16.0 0.393 -0.490
January 4 18.5 0.708 -0.064
February 7 15.1 0.730 -0.024
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 440-1272 34.6 114-433 26.3 67.6
Conference 18 440-1272 34.6 114-433 26.3 67.6
Exhibition 3 70-238 29.4 19-95 20.0 60.7
 
Home 9 209-620 33.7 49-215 22.8 63.8
Away 9 231-652 35.4 65-218 29.8 71.3
Neutral - 0-0 - 0-0 - -
 
Wins 6 129-427 30.2 28-145 19.3 60.5
Losses 12 311-845 36.8 86-288 29.9 71.1
 
November 6 150-417 36.0 49-152 32.2 71.3
December 1 25-75 33.3 14-39 35.9 75.0
January 4 96-272 35.3 19-81 23.5 66.8
February 7 169-508 33.3 32-161 19.9 63.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.3 26.4 41.8 -4.2
Conference 18 15.3 26.4 41.8 -4.2
Exhibition 3 17.0 29.3 46.3 -6.0
 
Home 9 13.8 26.2 40.0 -2.7
Away 9 16.9 26.7 43.6 -5.8
Neutral - - - - -
 
Wins 6 15.3 26.8 42.2 -0.2
Losses 12 15.3 26.3 41.6 -6.3
 
November 6 14.8 25.5 40.3 -5.0
December 1 10.0 32.0 42.0 -7.0
January 4 15.8 26.0 41.8 -3.8
February 7 16.3 26.7 43.0 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.9 8.4 3.2 14.6
Conference 18 17.9 8.4 3.2 14.6
Exhibition 3 17.7 9.0 2.0 14.7
 
Home 9 17.6 8.4 4.1 13.4
Away 9 18.2 8.3 2.3 15.7
Neutral - - - - -
 
Wins 6 20.7 10.2 3.8 14.3
Losses 12 16.5 7.5 2.9 14.7
 
November 6 15.7 7.0 3.2 15.7
December 1 14.0 5.0 0.0 20.0
January 4 22.8 9.8 3.0 12.5
February 7 17.6 9.3 3.9 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.4 0.808 -0.092
Conference 18 14.4 0.808 -0.092
Exhibition 3 12.7 0.704 -0.110
 
Home 9 14.6 0.765 -0.015
Away 9 14.2 0.850 -0.169
Neutral - - - -
 
Wins 6 17.7 0.692 0.092
Losses 12 12.8 0.870 -0.192
 
November 6 13.3 0.887 -0.127
December 1 15.0 0.882 -0.490
January 4 15.0 0.772 -0.064
February 7 14.9 0.753 -0.024
Attendance Statistics
Date Opponent Score Attend
Oct 4 Dalhousie Tigers 49-91 Loss -
Oct 5 Dalhousie Tigers 43-82 Loss -
Oct 17 at UKC W, 65-48 0
Oct 18 at St. Thomas L, 66-40 0
Oct 19 Mount Saint Vincent L, 68-46 0
Oct 25 at Crandall 74-39 Win -
Nov 2 Mount Saint Vincent L, 74-62 150
Nov 8 at UKC W, 76-72 0
Nov 9 at Mount Allison L, 87-51 0
Nov 15 Holland L, 65-64 0
Nov 22 at Crandall L, 61-54 0
Nov 29 St. Thomas L, 69-48 150
Dec 6 at St. Thomas L, 75-32 0
Jan 10 at St. Thomas L, 72-60 0
Jan 17 at Mount Saint Vincent L, 68-56 0
Jan 18 at Mount Saint Vincent W, 68-61 0
Jan 31 Mount Allison L, 66-64 150
Feb 1 Mount Allison L, 70-53 150
Feb 7 UKC W, 71-53 100
Feb 8 UKC W, 70-57 100
Feb 14 Crandall W, 61-56 100
Feb 15 Crandall W, 69-64 100
Feb 21 at Holland L, 73-53 0
Feb 22 at Holland L, 73-60 0