Holland at UNBSJ September 20, 2015
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nicole McInnis
|
0 | 0 | 0 | 0 |
|
2
Hannah Oatway
|
0 | 0 | 0 | 0 |
|
3
Lauren Archibald
|
0 | 0 | 0 | 0 |
|
4
Megan Proctor
|
1 | 1 | 0 | 0 |
|
5
Alex MacDonald
|
1 | 0 | 0 | 0 |
|
6
Briar Roberts
|
0 | 0 | 0 | 0 |
|
7
Jill Curley
|
0 | 0 | 0 | 0 |
|
8
Cassie Feehan
|
0 | 0 | 0 | 0 |
|
9
Madisyn Harper
|
0 | 0 | 0 | 0 |
|
10
Natasha Wiegers-Guerette
|
0 | 0 | 0 | 0 |
|
11
Crystal-Lee McCreath
|
0 | 0 | 0 | 0 |
|
12
Lauren Myers
|
7 | 6 | 0 | 0 |
|
14
Robin Knickle
|
1 | 0 | 0 | 0 |
|
15
Tessa Fudge
|
3 | 2 | 1 | 0 |
|
16
Amy Dawson
|
0 | 0 | 0 | 0 |
|
17
Rebecca Rouse (Sentner)
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
11
Zoe Britt
|
2 | 2 | 0 | 0 |
|
12
Lauren Coyle
|
0 | 0 | 0 | 0 |
|
13
Skye Garnett
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Kayla Nice
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicole McInnis (T, 1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| K - Marina Comeau (T, 1-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
20:10 | Tessa Fudge (unassisted) - * | 1 - 0 |
|
UNBSJ
2nd
|
49:25 | Amelia Haines (Olivia Vaughan) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 7 | 6 | 13 |
| UNBSJ | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 3 | 1 | 4 |
| UNBSJ | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 2 | 2 |
| UNBSJ | 4 | 1 | 5 |
| Date/Time | September 20, 2015 - 12:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Nicole McInnis at goalie for Holland. | ||
| 0:00 | Marina Comeau at goalie for UNBSJ. | ||
| Foul on UNBSJ. | |||
| 6:51 | Shot by Holland Robin Knickle, Wide Right. | ||
| 8:55 | Shot by UNBSJ Danielle Jenkins, Wide Right. | ||
| Foul on UNBSJ. | |||
| 16:24 | Shot by UNBSJ Olivia Vaughan, Save (by goalie) Nicole McInnis. | ||
| Foul on UNBSJ. | |||
| 17:24 | Shot by Holland Alex MacDonald, High. | ||
| Foul on UNBSJ. | |||
| 20:10 | Goal!Holland Tessa Fudge PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 23:00 | Substitution!UNBSJ substitution: Katlyn Boucher for Danielle Jenkins. | ||
| 24:14 | Shot by Holland Megan Proctor, Save (by goalie) Marina Comeau. | ||
| 30:27 | Shot by Holland Tessa Fudge, High. | ||
| 30:46 | Shot by Holland Lauren Myers, Save (by goalie) Marina Comeau. | ||
| 31:25 | Offside against UNBSJ. | ||
| 32:50 | Shot by UNBSJ Zoe Britt, Save (by goalie) Nicole McInnis. | ||
| 36:04 | Shot by UNBSJ Olivia Vaughan, Save (by goalie) Nicole McInnis. | ||
| 44:33 | Shot by Holland Lauren Myers, Save (by goalie) Marina Comeau. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:25 | Goal!GOAL by UNBSJ Amelia Haines, Assist by Olivia Vaughan * ( 1 - 1 ) |
||
| Foul on Holland. | |||
| 49:25 | Shot by Holland Lauren Myers, Save (by goalie) Marina Comeau. | ||
| 64:35 | Shot by Holland Lauren Myers, Wide Right. | ||
| 66:12 | Shot by UNBSJ Zoe Britt, Save (by goalie) Nicole McInnis. | ||
| Foul on Holland. | |||
| 72:28 | Shot by Holland Tessa Fudge, Save (by goalie) Marina Comeau. | ||
| 72:41 | Offside against UNBSJ. | ||
| 74:01 | Offside against Holland. | ||
| 84:34 | Shot by Holland Lauren Myers, Save (by goalie) Marina Comeau. | ||
| 85:47 | Shot by Holland Lauren Myers, Save (by goalie) Marina Comeau. | ||
| 90:00 | Shot by Holland Lauren Myers, Save (by goalie) Marina Comeau. | ||
| Foul on UNBSJ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


