UNBSJ at Dalhousie AC October 24, 2021
Box Score
UNBSJ
Dalhousie AC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 3 | 0 | 0 | |
| 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rachel Sheffield
|
0 | 0 | 0 | 0 |
|
5
Jordyn Waines
|
0 | 0 | 0 | 0 |
|
6
Georgie Gunn
|
0 | 0 | 0 | 0 |
|
7
Sinead Riordon
|
0 | 0 | 0 | 0 |
|
11
Cassidy Martin
|
0 | 0 | 0 | 0 |
|
12
Haley Smith
|
1 | 0 | 0 | 0 |
|
13
Maya Sebastian
|
0 | 0 | 0 | 0 |
|
15
Paytan Ruiz
|
2 | 0 | 0 | 0 |
|
16
Erin Sullivan
|
0 | 0 | 0 | 0 |
|
18
Kataryna Mikula-McBride
|
0 | 0 | 0 | 0 |
|
19
Moira Dickieson
|
0 | 0 | 0 | 0 |
|
20
Lauren MacDonald
|
0 | 0 | 0 | 0 |
|
22
Allison Power
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Sheffield | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
2nd
|
58:00 | Makayla Martin (unassisted) | 1 - 0 |
|
UNBSJ
2nd
|
70:00 | Joce Splitgerber (Makayla Martin) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 4 | 0 | 4 |
| Dalhousie AC | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 0 | 0 |
| Dalhousie AC | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 0 | 3 |
| Dalhousie AC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 7 | 0 | 7 |
| Dalhousie AC | 9 | 0 | 9 |
| Date/Time | October 24, 2021 - 12:00 PM |
|---|---|
| Location | LAC Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew harding |


